Primary School Net 95
Sai Kung, Leung Shuen Wan, Tseung Kwan O, Tseng Lan Shue, Clear Water Bay
Covered Areas
The areas above are as listed in the EDB "Primary One Admission" school net list; only residences in these areas fall within this net. View the EDB official school net page
Net Overview
Prices & Rents (real transactions)
All figures below are aggregated from public transaction records of estates in this net, with asking-price listings excluded; sample sizes are shown. For directional reference only.
- Price range (middle 50%)
- HK$2,909,700 – HK$7,290,000
- Median price
- HK$5,280,000
- Median price psf
- HK$14,604/sq ft
- Median monthly rent
- HK$18,500/mo
- Median rent psf
- HK$40/sq ft
Estates in this Net
Lists all verified estates in this net, sorted by total residential units (a proxy for scale and prominence). Click through for the full estate profile, 13-dimension scores and individual transactions.
| Estate | Built | Units | Psf | Score | Txns |
|---|---|---|---|---|---|
| Lohas Park | 2008 | 25,682 | HK$14,361 | 81 | 10,350 |
| Metro City | 1996 | 6,768 | HK$15,749 | 81 | 1,177 |
| Ocean Shores | 2000 | 5,726 | HK$16,737 | 81 | 1,011 |
| Po Lam Estate | 1989 | 5,276 | HK$5,000 | 81 | 104 |
| King Lam Estate | 1990 | 5,267 | HK$5,187 | 81 | 122 |
| Tsui Lam Estate | 1996 | 4,932 | HK$3,643 | 81 | 51 |
| Park Central | 2002 | 4,542 | HK$16,742 | 73 | 809 |
| Kwong Ming Court | 1998 | 4,256 | HK$8,660 | 74 | 165 |
| Beverly Garden | 1998 | 3,966 | HK$10,121 | 81 | 204 |
| Metro Town | 2006 | 3,771 | HK$16,046 | 81 | 668 |
| The Wings | 2011 | 3,726 | HK$19,067 | 81 | 1,042 |
| Bauhinia Garden | 2001 | 3,200 | HK$10,720 | 81 | 190 |
| Tseung Kwan O Plaza | 2003 | 2,880 | HK$15,943 | 81 | 494 |
| The Beaumount | 2013 | 2,649 | HK$11,598 | 81 | 545 |
| Fu Ning Garden | 1990 | 2,450 | HK$7,960 | 81 | 139 |
| On Ning Garden | 1990 | 2,300 | HK$11,833 | 81 | 164 |
| La Cite Noble | 1999 | 2,184 | HK$14,587 | 81 | 454 |
| East Point City | 1997 | 2,184 | HK$14,393 | 81 | 187 |
| Eastern Plaza | 1997 | 2,184 | HK$14,393 | 73 | 187 |
| Residence Oasis | 2004 | 2,133 | HK$16,036 | 81 | 409 |
| Oscar by the Sea | 2001 | 1,959 | HK$13,397 | 81 | 211 |
| Choi Ming Court | 2001 | 1,920 | HK$9,754 | 81 | 96 |
| Choi Ming Court (Phase 4) | 2001 | 1,920 | HK$9,754 | 81 | 0 |
| Tong Ming Court | 1999 | 1,920 | HK$8,308 | 81 | 81 |
| On Sau Court | 2025 | 1,906 | — | 78 | 1,743 |
| Verbena Heights | 1997 | 1,894 | HK$13,754 | 81 | 118 |
| Hong Sing Gardens | 1989 | 1,850 | HK$6,729 | 80 | 126 |
| Yuk Ming Court | 1996 | 1,824 | HK$11,045 | 81 | 92 |
| Chung Ming Court | 1993 | 1,750 | HK$9,018 | 81 | 68 |
| Yan Ming Court | 1990 | 1,750 | HK$11,330 | 81 | 84 |
| Ying Ming Court | 1989 | 1,750 | HK$7,805 | 80 | 89 |
| Ming Court | 1989 | 1,750 | — | 75 | 6 |
| Wo Ming Court | 1999 | 1,640 | HK$10,334 | 81 | 64 |
| Nan Fung Plaza | 1999 | 1,614 | HK$12,328 | 81 | 376 |
| Manor Hill | 2022 | 1,556 | HK$16,070 | 81 | 1,490 |
| Serenity Place | 1999 | 1,526 | HK$9,937 | 80 | 160 |
| Po Ming Court | 1998 | 1,476 | HK$7,969 | 81 | 70 |
| The Grandiose | 2006 | 1,472 | HK$14,721 | 81 | 330 |
| The Pinnacle | 1998 | 1,424 | HK$10,717 | 81 | 93 |
| Yung Ming Court | 2020 | 1,395 | HK$10,596 | 81 | 106 |
| On Lai Court | 2025 | 1,380 | — | 78 | 1,182 |
| Well On Garden | 1994 | 1,280 | HK$11,979 | 81 | 164 |
| Yu Ming Court | 1994 | 1,216 | HK$9,127 | 81 | 56 |
| On Ying Court | 2025 | 1,140 | — | 78 | 971 |
| King Ming Court | 1988 | 1,050 | HK$7,184 | 80 | 68 |
| On Wah Court | 2025 | 990 | — | 78 | 894 |
| Monterey | 2018 | 926 | HK$17,241 | 81 | 256 |
| The Papillons | 2018 | 857 | HK$15,627 | 81 | 235 |
| Ho Ming Court | 1990 | 816 | HK$8,409 | 81 | 31 |
| Savannah | 2017 | 804 | HK$15,957 | 81 | 226 |
| Lakeside Garden | 1997 | 792 | HK$8,102 | 77 | 24 |
| Hin Ming Court | 1996 | 759 | HK$9,815 | 81 | 66 |
| Maritime Bay | 1998 | 736 | HK$15,644 | 81 | 132 |
| Radiant Towers | 1998 | 704 | HK$11,081 | 81 | 35 |
| Finery Park | 1994 | 688 | HK$9,732 | 81 | 36 |
| Fulrich Garden | 1994 | 688 | HK$9,732 | 73 | 3 |
| Finery Park | 1994 | 688 | — | 81 | 24 |
| Mount Pavilia | 2016 | 680 | HK$13,864 | 76 | 169 |
| Alto Residences | 2018 | 605 | HK$18,988 | 81 | 173 |
| Chiu Ming Court | 2024 | 594 | — | 81 | 566 |
| The Parkside | 2015 | 591 | HK$19,296 | 82 | 160 |
| Corinthia By The Sea | 2016 | 536 | HK$17,604 | 81 | 134 |
| Hong Lok Village | 1985 | 535 | HK$16,303 | 80 | 76 |
| Capri | 2017 | 428 | HK$17,349 | 81 | 156 |
| On Pak Court | 2025 | 420 | HK$6,931 | 78 | 371 |
| Twin Peaks | 2016 | 372 | HK$15,430 | 81 | 96 |
| Mount Verdant | 2019 | 330 | HK$11,516 | 81 | 24 |
| The Mediterranean | 2017 | 297 | HK$11,704 | 78 | 53 |
| Park Mediterranean | 2017 | 285 | HK$10,471 | 78 | 33 |
| Sai Kung Town Centre | 1987 | 264 | HK$11,254 | 80 | 20 |
| Man Yee Fishermen Estate | 1979 | 192 | — | 77 | 1 |
| Sai Kung Garden | 1991 | 160 | HK$9,649 | 81 | 15 |
| Sai Kung Building | 1984 | 154 | HK$10,389 | 80 | 12 |
| Hillview Court | 1999 | 115 | HK$9,218 | 77 | 12 |
| Sun On Village | 2017 | 91 | — | — | 1 |
| Siu Yat Building | 1979 | 79 | — | 77 | 1 |
| Floral Villas | 2007 | 78 | HK$16,373 | 77 | 5 |
| The Portofino | 1999 | 72 | HK$14,875 | 77 | 4 |
| Che Keng Tuk Road | — | 69 | — | 81 | 1 |
| Ko Fu Building | 1980 | 64 | HK$8,344 | 77 | 4 |
| Ko Shing Building | 1980 | 64 | HK$8,235 | 72 | 5 |
| The Giverny | 2005 | 63 | HK$14,309 | 77 | 9 |
| Casa Bella | 1993 | 62 | HK$14,376 | 74 | 4 |
| Las Pinadas | 1981 | 58 | — | 75 | 2 |
| Razor Park | 1988 | 56 | HK$12,998 | 77 | 2 |
| Greenview Garden | 1992 | 52 | HK$9,626 | 76 | 5 |
| Clear Water Bay Garden | — | 51 | — | 76 | 8 |
| Habitat | 1977 | 46 | HK$12,268 | — | 6 |
| The Riviera | 1981 | 43 | — | 77 | 1 |
| Green Park | 1988 | 42 | HK$10,933 | 77 | 2 |
| Greenpeak Villa | — | 39 | — | 81 | 6 |
| Costa Bello | 2003 | 38 | HK$12,404 | 81 | 4 |
| Villa Royale | 2003 | 34 | HK$12,306 | 77 | 5 |
| Regent on the Park | 2003 | 34 | HK$12,306 | 80 | 1 |
| Ho Chung Village Fourth Lane | — | 34 | — | 81 | 2 |
| No. 133 Portofino | 2020 | 33 | HK$17,958 | 76 | 3 |
| Royal Garden | 2005 | 32 | — | — | 2 |
| Clear Water Bay Apartments | 1963 | 32 | HK$8,483 | — | 9 |
| Fullway Garden | 1983 | 30 | HK$12,422 | 77 | 3 |
| Kambridge Garden | 1993 | 30 | HK$9,648 | 77 | 5 |
| The Villa Horizon | 1992 | 27 | — | 77 | 1 |
| Balmoral Garden | 1992 | 24 | HK$9,798 | 77 | 2 |
| Yee Hong Villa | 2017 | 24 | — | 77 | 0 |
| Phoenix Palm Villa | 2017 | 22 | — | — | 1 |
| Clover Lodge | 2017 | 21 | — | — | 3 |
| Bo Chui Garden | — | 21 | — | 76 | 2 |
| Bayside Villa | 1968 | 20 | — | 77 | 1 |
| Rainbow Villas | 1986 | 20 | HK$27,949 | 77 | 1 |
| Spanish Villa | — | 20 | — | 77 | 1 |
| 嘉林別墅 | 1997 | 20 | HK$10,462 | — | 4 |
| Hawaii Garden | 1988 | 19 | — | 77 | 1 |
| Luk Fung Gardens | — | 18 | — | 77 | 0 |
| The Green Villa | 1979 | 18 | HK$13,280 | — | 2 |
| Berkeley Bay Villa | 1978 | 17 | — | 77 | 1 |
| The Haven Shoppes | 1987 | 17 | — | 77 | 0 |
| Solemar Villas | 1977 | 17 | — | — | 1 |
| Dragon Lake Villa | 1986 | 16 | — | 77 | 0 |
| Golden Cove Lookout | 1981 | 16 | — | 77 | 0 |
| Hebe Villa | 1991 | 16 | — | 77 | 1 |
| Island View | 1977 | 16 | — | 77 | 0 |
| Silver Bay Garden | 1997 | 16 | HK$9,522 | 77 | 5 |
| Silver Strand Lodge | 1978 | 16 | — | 77 | 1 |
| Twin Bay Villas | 1971 | 16 | — | — | 1 |
| Clear Water Bay Knoll | 2003 | 15 | — | 77 | 1 |
| Lotus Villas | 1994 | 15 | — | 77 | 0 |
| Venice Villa | — | 15 | — | 77 | 2 |
| Buena Vista | 1978 | 15 | — | 67 | 0 |
| Burlingame Garden | 1996 | 15 | HK$13,510 | — | 2 |
| Gold Villa | 1988 | 13 | HK$10,992 | 77 | 3 |
| Aegean Villa | 1995 | 12 | — | 77 | 0 |
| Hong Hay Villa | 1991 | 12 | — | 77 | 1 |
| Pik Sha Garden | 1976 | 12 | HK$15,820 | 77 | 2 |
| Royal Castle | 1999 | 12 | — | 77 | 0 |
| Valencia Gardens | 1979 | 12 | — | 77 | 0 |
| Villa Pergola | 1978 | 12 | — | 77 | 0 |
| Villa Tahoe | 1978 | 12 | — | 77 | 0 |
| Little Palm Villa | 1976 | 11 | HK$13,954 | — | 2 |
| Green Villas | 1993 | 10 | — | 77 | 0 |
| Hop Yik Lau | 1979 | 10 | — | 77 | 1 |
| Pan Long Villa | 1977 | 10 | — | 77 | 0 |
| The Cove | 2005 | 10 | — | 77 | 0 |
| Villa Cove | 2018 | 10 | — | 78 | 0 |
| Villa Sandoz | 1979 | 10 | — | 77 | 0 |
| Pine Villas | 1972 | 10 | — | — | 1 |
| Bayview Apartments | 1975 | 9 | — | 77 | 0 |
| Hillock | 1995 | 9 | — | 77 | 0 |
| Man King Terrace | 2017 | 9 | — | 77 | 0 |
| Silver View Lodge | 1979 | 9 | HK$23,169 | 77 | 1 |
| Silverstrand Garden | 1964 | 9 | HK$21,150 | 77 | 2 |
| Arcadia | 1987 | 8 | — | 77 | 0 |
| King Wah Building | 1978 | 8 | — | 73 | 0 |
| La Casa Bella | 1982 | 8 | — | 77 | 2 |
| The Palisades | 1997 | 8 | — | 77 | 0 |
| Violet Garden | 2017 | 8 | — | 77 | 1 |
| Wan Toi | 1967 | 8 | — | 77 | 1 |
| 3 Clear Water Bay | 2016 | 8 | — | 78 | 1 |
| Roseville Villas | 1992 | 8 | HK$12,000 | 77 | 2 |
| Tan Shan Road | — | 8 | — | 76 | 1 |
| Forest Hill Villa | 1981 | 7 | — | 77 | 0 |
| Springfield Villa | 2017 | 7 | — | 77 | 1 |
| Ryan Court | 1984 | 7 | — | — | 1 |
| Golden Lake Villa | 1977 | 6 | — | 77 | 0 |
| Goodview Garden | 1990 | 6 | — | 78 | 1 |
| Junk Bay Villas | 1973 | 6 | — | 80 | 0 |
| Lake View Villa | 1978 | 6 | — | 77 | 0 |
| Lakeside Villa | 1975 | 6 | — | 77 | 0 |
| Mandarin Villa | 1972 | 6 | — | 80 | 0 |
| Scenic View Villas | 1979 | 6 | — | 77 | 0 |
| Silver Crest Villa | 1987 | 6 | — | 77 | 0 |
| The Woods | 2016 | 6 | HK$24,018 | 78 | 2 |
| Tsing Wan Villa | 1964 | 6 | — | 77 | 0 |
| Villa Chrysanthemum | 1979 | 6 | — | 77 | 0 |
| Sha Kok Mei Tsuen Sixth Lane | 2017 | 6 | — | — | 1 |
| View Point | 1988 | 6 | — | — | 1 |
| Fragrant Villa | 1977 | 6 | — | — | 1 |
| Casa Loma | 1989 | 5 | HK$21,078 | 77 | 1 |
| Silverstrand Houses | 1965 | 5 | — | 77 | 0 |
| Sussex Lodge | 1965 | 5 | — | 77 | 0 |
| Villa Blanche | 1978 | 5 | — | 77 | 0 |
| Capital Villa | 1980 | 5 | — | 75 | 1 |
| Mandel Villa | 1974 | 4 | — | 77 | 0 |
| Silver Fountain Terrace | 1996 | 4 | — | 77 | 1 |
| Silverstrand Villas | 1979 | 4 | — | 77 | 0 |
| The Chalet | 1981 | 4 | — | 77 | 0 |
| Serenity Peak | 2015 | 4 | — | 76 | 2 |
| Wing Lung Villas | 1981 | 4 | — | — | 1 |
| Arcourt Garden | 2003 | 3 | — | 77 | 0 |
| Hoi Fu Villa | 2003 | 3 | — | 77 | 0 |
| Hunlicar Garden | 1988 | 3 | — | 77 | 1 |
| Serenity Point | 2018 | 3 | — | 78 | 0 |
| Brighton Villa | 1966 | 2 | — | 77 | 0 |
| Ko Lau Wan | — | 2 | — | 71 | 1 |
| 坑口永隆路38-44號 | — | 2 | — | 76 | 2 |
| Yung Yuen Villa | 1974 | 1 | — | 77 | 1 |
Primary Schools near Estates in this Net
Government / aided / DSS / private primary schools sorted by straight-line distance from the geographic centre of this net’s estates. The EDB’s official school lists are authoritative; this table is a distance reference for choosing an area only.
- LOK SIN TONG LAU TAK PRIMARY SCHOOL940 mType:資助Gender:Co-ed
- PO LEUNG KUK LUK HING TOO PRIMARY SCHOOL1,058 mType:直接資助計劃Gender:Co-ed
- SHUN TAK FRATERNAL ASSOCIATION LEUNG KIT WAH PRIMARY SCHOOL1,301 mType:資助Gender:Co-ed
- S.K.H. TSEUNG KWAN O KEI TAK PRIMARY SCHOOL1,424 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- KING LAM CATHOLIC PRIMARY SCHOOL1,647 mType:資助Gender:Co-edReligion:CATHOLICISM
- HHCKLA BUDDHIST WONG CHO SUM SCHOOL1,692 mType:資助Gender:Co-edReligion:BUDDHISM
- TUNG WAH GROUP OF HOSPITALS WONG YEE JAR JAT MEMORIAL PRIMARY SCHOOL1,754 mType:資助Gender:Co-ed
- GARDEN HOUSE WALDORF SCHOOL1,814 mType:私立Gender:Co-ed
Districts
Estates in this net are mainly distributed across the following 18 districts. Click through to see that district’s living conditions, psf and estate list.
Corresponding Secondary School Nets
The secondary school places allocation nets of estates in this net (for Secondary One reference).
- NT836 estates
- NT71 estates
FAQ
Which areas does Primary School Net 95 cover?
Primary School Net 95 covers: Sai Kung, Leung Shuen Wan, Tseung Kwan O, Tseng Lan Shue, Clear Water Bay. (Source: EDB "Primary One Admission" school net list)
What estates are in Primary School Net 95?
This site has recorded 194 verified residential estates in this net, mainly in Sai Kung, Wan Chai, Central and Western; 149 of them have public transaction records.
What are prices like in Primary School Net 95?
Based on 21063 real transactions listed on this page, the median price is about HK$5,280,000, with the middle 50% between HK$2,909,700 and HK$7,290,000; the median transaction psf is about HK$14,604 (asking-price listings excluded).
What are rents like in Primary School Net 95?
Based on 9460 real rental records listed on this page, the median monthly rent is about HK$18,500 and the median rent psf about HK$40 (asking-price listings excluded).
Which secondary school nets do students from Primary School Net 95 fall into?
The secondary school places allocation nets of estates in this net are mainly: NT8, NT7 (based on this site's estate data).
What kind of families is Primary School Net 95 suitable for?
This net covers Sai Kung, Leung Shuen Wan, Tseung Kwan O, Tseng Lan Shue, Clear Water Bay, with a recent median transaction price of about HK$5,280,000. If you want your child to attend schools in this net through central allocation and your living/budget range matches the data here, this net should be on your shortlist.
Want to find the estate in this net that actually suits you?
Give your budget, commute, school net and lifestyle needs to the AI matching engine and get a personalised neighbourhood decision report.
Start Matching