Primary School Net 65
Lai Yiu, Lai King, Cho Yiu, Wah Yuen Chuen, Kau Wa Keng, Wonderland Villas, Lai Chi Kok Bay Garden, Chung Shan Terrace, Highland Park, Wa Lai Estate, Tai Wo Hau, Kwai Shing, Kwai Fong, Kwai Hing, Ha Kwai Chung
Covered Areas
The areas above are as listed in the EDB "Primary One Admission" school net list; only residences in these areas fall within this net. View the EDB official school net page
Net Overview
Prices & Rents (real transactions)
All figures below are aggregated from public transaction records of estates in this net, with asking-price listings excluded; sample sizes are shown. For directional reference only.
- Price range (middle 50%)
- HK$3,300,000 – HK$5,200,000
- Median price
- HK$4,200,000
- Median price psf
- HK$9,121/sq ft
- Median monthly rent
- HK$15,800/mo
- Median rent psf
- HK$37/sq ft
Estates in this Net
Lists all verified estates in this net, sorted by total residential units (a proxy for scale and prominence). Click through for the full estate profile, 13-dimension scores and individual transactions.
| Estate | Built | Units | Psf | Score | Txns |
|---|---|---|---|---|---|
| Lai Yan Court | 2001 | 1,919 | HK$10,047 | 77 | 86 |
| Kwai Hing Estate | 1991 | 1,528 | HK$6,878 | 76 | 38 |
| Wonderland Villas | 1984 | 1,501 | HK$9,062 | 76 | 169 |
| Highland Park | 1998 | 1,456 | HK$9,206 | 76 | 103 |
| New Kwai Fong Gardens | 1983 | 1,264 | HK$12,729 | 76 | 240 |
| Kwai Chun Court | 1995 | 1,050 | HK$9,850 | 76 | 35 |
| Yuet Lai Court | 1980 | 704 | HK$9,192 | 76 | 73 |
| Kwai Hong Court | 1993 | 701 | HK$8,134 | 76 | 32 |
| Kwai Yin Court | 1993 | 700 | HK$8,728 | 76 | 26 |
| Kwai Chung Plaza | 1990 | 640 | HK$10,142 | 76 | 83 |
| Lai Chi Kok Bay Garden | 1977 | 600 | HK$9,644 | 69 | 80 |
| Sun Kwai Hing Gardens | 1983 | 600 | HK$11,792 | 76 | 54 |
| Wah Yuen Chuen | 1981 | 600 | HK$7,832 | 76 | 45 |
| Kwai Fong Terrace | 1984 | 592 | HK$11,586 | 76 | 67 |
| Yin Lai Court | 1991 | 560 | HK$9,024 | 76 | 46 |
| Sheung Man Court | 2020 | 494 | HK$10,294 | 78 | 44 |
| Hibiscus Park | 1998 | 420 | HK$11,985 | 76 | 34 |
| Horizon Place | 2002 | 372 | HK$13,896 | 77 | 54 |
| Tak Cheong Building | 1974 | 320 | HK$5,761 | 76 | 24 |
| Johnson Building | 1974 | 320 | HK$5,761 | 73 | 0 |
| Tsui Yiu Court | 1981 | 292 | HK$7,925 | 76 | 25 |
| Kwai King Building | 1975 | 229 | HK$7,860 | 76 | 17 |
| Tak Tai Building | 1971 | 228 | HK$8,034 | 77 | 28 |
| Hang King Garden | 1996 | 216 | — | 76 | 6 |
| Cheong Wai Mansion | 1978 | 200 | HK$8,210 | 76 | 19 |
| Cheong Wang Mansion | 1978 | 200 | HK$7,851 | 76 | 21 |
| Wah Fung Garden | 1993 | 200 | HK$12,322 | 76 | 19 |
| Regency Park | 1991 | 170 | HK$11,542 | 76 | 21 |
| Kwai Chung Centre | 1978 | 160 | HK$8,758 | 76 | 15 |
| Win Fong Heights | 1977 | 151 | HK$8,969 | 76 | 21 |
| Wang Wah Mansion | 1965 | 147 | HK$7,505 | 77 | 19 |
| Fen Hwa Mansion | 1965 | 147 | HK$7,505 | 74 | 1 |
| Edition 178 | 2018 | 136 | HK$16,535 | 77 | 57 |
| Kwai Fook Building | 1975 | 120 | HK$8,357 | 76 | 9 |
| Kwai Fung Building | 1973 | 108 | HK$8,963 | 76 | 13 |
| Victory Court | 1973 | 104 | HK$9,393 | 78 | 7 |
| Kwai Cheung Building | 1973 | 102 | HK$8,876 | 76 | 9 |
| Kwai Wo Building | 1973 | 102 | HK$8,925 | 76 | 14 |
| Mai Kwai Mansion | 1977 | 102 | HK$7,956 | 76 | 14 |
| Cheong Hung Mansion | 1978 | 100 | HK$8,837 | 76 | 7 |
| Carlton Building | 1974 | 100 | — | 76 | 1 |
| Mai Chung Mansion | 1977 | 91 | HK$7,772 | 76 | 6 |
| Wealthy Garden | 1974 | 89 | HK$14,065 | 76 | 39 |
| Cheong Fat Building | 1976 | 84 | HK$7,842 | 76 | 5 |
| Cheong Fat Mansion | 1976 | 84 | HK$11,381 | 75 | 2 |
| Mai Fung Building | 1977 | 82 | HK$8,337 | 76 | 6 |
| Southern Building | 1974 | 80 | HK$9,383 | 74 | 13 |
| Shing Wah Building | 1974 | 77 | HK$8,685 | 76 | 8 |
| Foon Tak Building | 1977 | 75 | HK$9,657 | 76 | 10 |
| Hip Tak Building | 1976 | 75 | HK$7,966 | 76 | 5 |
| Hiap Teck Mansion | 1976 | 75 | — | 79 | 0 |
| King Po Mansion | 1976 | 70 | — | 76 | 2 |
| Kwai Lok Building | 1973 | 68 | HK$7,817 | 76 | 7 |
| Yen Ya Building | 1973 | 66 | HK$8,019 | 76 | 15 |
| Cheong Nin Building | 1973 | 63 | HK$5,087 | 76 | 7 |
| Tak Tai Court | 1992 | 60 | HK$11,050 | 76 | 11 |
| Greenwood Villas | 1995 | 57 | HK$8,744 | 76 | 8 |
| Mai Ning Building | 1973 | 54 | HK$8,387 | 76 | 6 |
| Yuet Bor Building | 1974 | 51 | HK$8,261 | 76 | 5 |
| Yuet Loong Building | 1973 | 48 | HK$10,234 | 76 | 3 |
| Man Shing Building | 1975 | 48 | HK$6,818 | 76 | 5 |
| Chun Po Building | 1971 | 36 | HK$6,316 | 76 | 5 |
| Kwong Fai Building | 1975 | 32 | HK$6,562 | 76 | 4 |
| Yau Shing Building | 1967 | 30 | — | 76 | 1 |
| Chu Po Building | 1972 | 29 | — | 76 | 2 |
| 青山公路葵涌515-527號 | 1963 | 24 | — | — | 1 |
| Greenwood Regency | 1997 | 18 | HK$10,638 | 76 | 6 |
| Mount East | 1997 | 18 | — | 76 | 7 |
| Cheong Li Building | 1974 | 15 | — | 76 | 0 |
| Ko Fong Building | 1977 | 15 | — | 76 | 0 |
| Chung Shan Lodge | 1990 | 12 | — | 76 | 2 |
| 鍾山臺14A-14B號 | 1958 | 12 | — | 78 | 1 |
| Wing Wo House | 1964 | 5 | HK$4,529 | 74 | 8 |
| 21 Chung Shan Terrace | 1955 | 3 | — | 78 | 1 |
Primary Schools near Estates in this Net
Government / aided / DSS / private primary schools sorted by straight-line distance from the geographic centre of this net’s estates. The EDB’s official school lists are authoritative; this table is a distance reference for choosing an area only.
- BUDDHIST LIM KIM TIAN MEMORIAL PRIMARY SCHOOL238 mType:資助Gender:Co-edReligion:BUDDHISM
- THE EVANGELICAL LUTHERAN CHURCH OF HONG KONG KWAI SHING LUTHERAN PRIMARY SCHOOL529 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- T.W.G.HS KO HO NING MEMORIAL PRIMARY SCHOOL617 mType:資助Gender:Co-ed
- S.K.H. CHU YAN PRIMARY SCHOOL688 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- SIR ROBERT BLACK COLLEGE OF EDUCATION PAST STUDENTS' ASSOCIATION LU KWONG FAI MEMORIAL SCHOOL726 mType:資助Gender:Co-ed
- CNEC TA TUNG SCHOOL869 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- S.K.H. YAN LAAP PRIMARY SCHOOL916 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- THE CHURCH OF CHRIST IN CHINA CHUEN YUEN SECOND PRIMARY SCHOOL1,131 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
Districts
Estates in this net are mainly distributed across the following 18 districts. Click through to see that district’s living conditions, psf and estate list.
Corresponding Secondary School Nets
The secondary school places allocation nets of estates in this net (for Secondary One reference).
- NT13 estates
- NT22 estates
FAQ
Which areas does Primary School Net 65 cover?
Primary School Net 65 covers: Lai Yiu, Lai King, Cho Yiu, Wah Yuen Chuen, Kau Wa Keng, Wonderland Villas, Lai Chi Kok Bay Garden, Chung Shan Terrace, Highland Park, Wa Lai Estate, Tai Wo Hau, Kwai Shing, Kwai Fong, Kwai Hing, Ha Kwai Chung. (Source: EDB "Primary One Admission" school net list)
What estates are in Primary School Net 65?
This site has recorded 74 verified residential estates in this net, mainly in Kwai Tsing, Tsuen Wan, Eastern; 70 of them have public transaction records.
What are prices like in Primary School Net 65?
Based on 1405 real transactions listed on this page, the median price is about HK$4,200,000, with the middle 50% between HK$3,300,000 and HK$5,200,000; the median transaction psf is about HK$9,121 (asking-price listings excluded).
What are rents like in Primary School Net 65?
Based on 472 real rental records listed on this page, the median monthly rent is about HK$15,800 and the median rent psf about HK$37 (asking-price listings excluded).
Which secondary school nets do students from Primary School Net 65 fall into?
The secondary school places allocation nets of estates in this net are mainly: NT1, NT2 (based on this site's estate data).
What kind of families is Primary School Net 65 suitable for?
This net covers Lai Yiu, Lai King, Cho Yiu, Wah Yuen Chuen, Kau Wa Keng, Wonderland Villas, Lai Chi Kok Bay Garden, Chung Shan Terrace, Highland Park, Wa Lai Estate, Tai Wo Hau, Kwai Shing, Kwai Fong, Kwai Hing, Ha Kwai Chung, with a recent median transaction price of about HK$4,200,000. If you want your child to attend schools in this net through central allocation and your living/budget range matches the data here, this net should be on your shortlist.
Want to find the estate in this net that actually suits you?
Give your budget, commute, school net and lifestyle needs to the AI matching engine and get a personalised neighbourhood decision report.
Start Matching