Primary School Net 70
Tuen Mun West, Neighbouring Areas of Tuen Mun Ferry Pier, Butterfly Estate, Wu King Estate, Pak Kok, Lung Kwu Tan, Chung Uk Tsuen, Lam Tei, Kei Lun Wai, Siu Hong Court, Tai Hing Estate, Shek Pai Tau, Shan King Estate, Kau Hui, Leung King Estate, Tin King Estate, Kin Sang Estate, Botania Villa
Covered Areas
The areas above are as listed in the EDB "Primary One Admission" school net list; only residences in these areas fall within this net. View the EDB official school net page
Net Overview
Prices & Rents (real transactions)
All figures below are aggregated from public transaction records of estates in this net, with asking-price listings excluded; sample sizes are shown. For directional reference only.
- Price range (middle 50%)
- HK$3,230,000 – HK$5,060,550
- Median price
- HK$3,938,300
- Median price psf
- HK$9,056/sq ft
- Median monthly rent
- HK$12,340/mo
- Median rent psf
- HK$31/sq ft
Estates in this Net
Lists all verified estates in this net, sorted by total residential units (a proxy for scale and prominence). Click through for the full estate profile, 13-dimension scores and individual transactions.
| Estate | Built | Units | Psf | Score | Txns |
|---|---|---|---|---|---|
| Shan King Estate | 1983 | 8,645 | HK$3,308 | 78 | 111 |
| Leung King Estate | 1988 | 6,852 | HK$4,495 | 78 | 109 |
| Siu Hong Court | 1982 | 4,676 | HK$7,098 | 78 | 411 |
| Novo Land | 2024 | 4,585 | HK$14,674 | 78 | 2,301 |
| Yuet Wu Villa | 1993 | 3,890 | HK$6,071 | 78 | 155 |
| Lung Mun Oasis | 1998 | 3,800 | HK$7,412 | 78 | 145 |
| Tai Hing Gardens | 1989 | 3,647 | HK$9,366 | 78 | 440 |
| Sun Tuen Mun Centre | 1990 | 3,500 | HK$8,990 | 78 | 250 |
| Tin King Estate | 1989 | 3,206 | HK$4,000 | 78 | 61 |
| Glorious Garden | 1999 | 3,026 | HK$6,648 | 78 | 121 |
| Siu Hei Court | 1985 | 2,800 | HK$8,820 | 78 | 211 |
| Siu Wu Court | 1985 | 2,768 | — | — | 18 |
| Kin Sang Estate | 1989 | 2,652 | HK$4,933 | 78 | 51 |
| Melody Garden | 1983 | 2,240 | HK$8,069 | 78 | 151 |
| Affluence Garden | 1989 | 2,208 | HK$7,725 | 78 | 137 |
| San Wai Court | 1989 | 2,100 | HK$7,856 | 78 | 107 |
| Siu Shan Court | 1983 | 1,872 | HK$7,091 | 78 | 118 |
| Chelsea Heights | 1998 | 1,596 | HK$12,960 | 78 | 157 |
| The Sherwood | 2005 | 1,576 | HK$10,576 | 78 | 268 |
| Sea Crest Villa | 1988 | 1,432 | HK$9,540 | 79 | 116 |
| Siu Kwai Court | 1990 | 1,428 | HK$6,368 | 78 | 51 |
| Miami Beach Towers | 1991 | 1,272 | HK$9,840 | 78 | 150 |
| Siu Hin Court | 1991 | 1,224 | HK$8,670 | 78 | 67 |
| Marina Garden | 1991 | 1,000 | HK$7,887 | 78 | 109 |
| Greenland Garden | 1989 | 960 | HK$9,152 | 72 | 123 |
| Richland Garden | 1992 | 896 | HK$10,628 | 78 | 124 |
| Blossom Garden | 1993 | 792 | HK$9,325 | 74 | 80 |
| Botania Villa | 1998 | 726 | HK$8,983 | 78 | 94 |
| Greenville | 1998 | 726 | HK$8,983 | 72 | 0 |
| Hong Tak Gardens | 1988 | 708 | HK$10,579 | 78 | 89 |
| Siu Lung Court | 1991 | 612 | HK$7,181 | 78 | 33 |
| Siu Pong Court | 1991 | 612 | HK$7,221 | 78 | 22 |
| Goodrich Garden | 1993 | 600 | HK$8,959 | 78 | 58 |
| Venice Gardens | 1993 | 480 | HK$8,049 | 78 | 45 |
| The Esplanade | 2020 | 371 | HK$12,658 | 78 | 103 |
| Ori | 2018 | 370 | HK$11,083 | 79 | 78 |
| Eight Regency | 2018 | 321 | HK$11,361 | 79 | 59 |
| Villa Pinada | 2003 | 319 | HK$9,583 | 78 | 40 |
| Terrace Concerto | 2020 | 290 | HK$8,576 | 78 | 24 |
| Bauhinia Garden | 1995 | 232 | HK$7,510 | 81 | 20 |
| 2gether | 2017 | 222 | HK$12,434 | 79 | 40 |
| Sun Fung Wai | 1995 | 186 | — | — | 1 |
| Unicorn Garden | — | 107 | — | 78 | 4 |
| E Lu | 1964 | 63 | HK$7,005 | — | 3 |
| Tuen Mun San Tsuen | 1998 | 56 | — | — | 1 |
| 屯門小坑村 | — | 51 | — | 78 | 1 |
| Hanison Garden | 1998 | 48 | — | 78 | 1 |
| Lingrade Garden | 2001 | 44 | — | 78 | 1 |
| Yonking Garden | 1998 | 39 | — | 78 | 0 |
| Dragon Cove | 2008 | 36 | — | 78 | 1 |
| Opulent Villa | 1998 | 33 | — | 78 | 0 |
| Greenview | 2009 | 32 | — | 78 | 1 |
| Chung Uk Tsuen Tuen Mun | 1995 | 31 | — | — | 1 |
| Ming Wong Garden | — | 30 | — | 78 | 1 |
| Kam Tsz Villa | 1998 | 30 | — | — | 1 |
| Chick Yuen | 1998 | 24 | — | 78 | 0 |
| Po Tong Garden | — | 24 | — | 78 | 3 |
| Fortress Heights | 2000 | 18 | HK$12,681 | 76 | 6 |
| Hong Ting Court | 1998 | 12 | — | 78 | 0 |
| Kam Cheong Garden | 1992 | 12 | — | 78 | 0 |
| Cenfa Villa | 1999 | 9 | — | 78 | 0 |
| Handsome Villa | 1998 | 9 | — | 78 | 0 |
| Lam Tei Garden | 1998 | 9 | — | 78 | 0 |
| Silicon Garden | — | 9 | — | 78 | 0 |
| The Emperor Villa | 1998 | 9 | — | — | 1 |
| Lam Tei San Tsuen | 1998 | 9 | — | — | 1 |
| Felicity Garden | 1990 | 6 | — | 74 | 0 |
| Kam Fung Garden | 1998 | 6 | — | 78 | 0 |
| Tak Po Garden | — | 6 | — | 78 | 1 |
| Richie House | 2002 | 4 | — | 78 | 1 |
| Arronville | 1995 | 3 | — | 78 | 0 |
| Chung Mau Garden | 1998 | 3 | — | 78 | 0 |
| Shun King Garden | — | 3 | — | 78 | 0 |
| Yee On Kui | 1998 | 3 | — | 78 | 0 |
Primary Schools near Estates in this Net
Government / aided / DSS / private primary schools sorted by straight-line distance from the geographic centre of this net’s estates. The EDB’s official school lists are authoritative; this table is a distance reference for choosing an area only.
- S.K.H. MUNG YAN PRIMARY SCHOOL1,335 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- R.T.C. GAIA SCHOOL1,437 mType:私立Gender:Co-ed
- THE CHURCH OF CHRIST IN CHINA BUT SAN PRIMARY SCHOOL1,550 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- THE YUEN YUEN INSTITUTE CHAN KWOK CHIU HING TAK PRIMARY SCHOOL1,602 mType:資助Gender:Co-ed
- THE ASSOCIATION OF DIRECTORS & FORMER DIRECTORS OF POK OI HOSPITAL LTD MRS CHENG YAM ON SCHOOL1,710 mType:資助Gender:Co-ed
- TUEN MUN GOVERNMENT PRIMARY SCHOOL1,839 mType:官立Gender:Co-edReligion:N.A.
- CASTLE PEAK CATHOLIC PRIMARY SCHOOL1,901 mType:資助Gender:Co-edReligion:CATHOLICISM
- YAN OI TONG MADAM LAU WONG FAT PRIMARY SCHOOL1,991 mType:資助Gender:Co-ed
Districts
Estates in this net are mainly distributed across the following 18 districts. Click through to see that district’s living conditions, psf and estate list.
Corresponding Secondary School Nets
The secondary school places allocation nets of estates in this net (for Secondary One reference).
- NT313 estates
FAQ
Which areas does Primary School Net 70 cover?
Primary School Net 70 covers: Tuen Mun West, Neighbouring Areas of Tuen Mun Ferry Pier, Butterfly Estate, Wu King Estate, Pak Kok, Lung Kwu Tan, Chung Uk Tsuen, Lam Tei, Kei Lun Wai, Siu Hong Court, Tai Hing Estate, Shek Pai Tau, Shan King Estate, Kau Hui, Leung King Estate, Tin King Estate, Kin Sang Estate, Botania Villa. (Source: EDB "Primary One Admission" school net list)
What estates are in Primary School Net 70?
This site has recorded 74 verified residential estates in this net, mainly in Tuen Mun, Central and Western, Eastern; 58 of them have public transaction records.
What are prices like in Primary School Net 70?
Based on 5371 real transactions listed on this page, the median price is about HK$3,938,300, with the middle 50% between HK$3,230,000 and HK$5,060,550; the median transaction psf is about HK$9,056 (asking-price listings excluded).
What are rents like in Primary School Net 70?
Based on 1506 real rental records listed on this page, the median monthly rent is about HK$12,340 and the median rent psf about HK$31 (asking-price listings excluded).
Which secondary school nets do students from Primary School Net 70 fall into?
The secondary school places allocation nets of estates in this net are mainly: NT3 (based on this site's estate data).
What kind of families is Primary School Net 70 suitable for?
This net covers Tuen Mun West, Neighbouring Areas of Tuen Mun Ferry Pier, Butterfly Estate, Wu King Estate, Pak Kok, Lung Kwu Tan, Chung Uk Tsuen, Lam Tei, Kei Lun Wai, Siu Hong Court, Tai Hing Estate, Shek Pai Tau, Shan King Estate, Kau Hui, Leung King Estate, Tin King Estate, Kin Sang Estate, Botania Villa, with a recent median transaction price of about HK$3,938,300. If you want your child to attend schools in this net through central allocation and your living/budget range matches the data here, this net should be on your shortlist.
Want to find the estate in this net that actually suits you?
Give your budget, commute, school net and lifestyle needs to the AI matching engine and get a personalised neighbourhood decision report.
Start Matching