Primary School Net 11
Central, The Peak, Sheung Wan, Sai Ying Pun, Shek Tong Tsui, Kennedy Town
Covered Areas
The areas above are as listed in the EDB "Primary One Admission" school net list; only residences in these areas fall within this net. View the EDB official school net page
Net Overview
Prices & Rents (real transactions)
All figures below are aggregated from public transaction records of estates in this net, with asking-price listings excluded; sample sizes are shown. For directional reference only.
- Price range (middle 50%)
- HK$4,350,000 – HK$12,200,000
- Median price
- HK$6,690,000
- Median price psf
- HK$17,241/sq ft
- Median monthly rent
- HK$24,500/mo
- Median rent psf
- HK$57/sq ft
Estates in this Net
Lists all verified estates in this net, sorted by total residential units (a proxy for scale and prominence). Click through for the full estate profile, 13-dimension scores and individual transactions.
| Estate | Built | Units | Psf | Score | Txns |
|---|---|---|---|---|---|
| Kwan Yick Building | 1974 | 2,504 | HK$11,971 | 71 | 195 |
| Island Residence | 1999 | 2,000 | HK$27,702 | 75 | 538 |
| The Merton | 2004 | 1,182 | HK$22,739 | 72 | 288 |
| Queen's Terrace | 2003 | 1,148 | HK$20,992 | 73 | 148 |
| Smithfield Terrace | 1986 | 912 | HK$14,151 | 70 | 142 |
| Connaught Garden | 1985 | 720 | HK$19,012 | 73 | 71 |
| Robinson Place | 1994 | 651 | HK$17,580 | 74 | 88 |
| Novum West | 2019 | 645 | HK$30,540 | 72 | 454 |
| Chong Yip Centre | 1981 | 633 | HK$13,359 | 73 | 61 |
| Academic Terrace | 1989 | 632 | HK$15,130 | 66 | 66 |
| Four Seasons Place Hong Kong | 2005 | 615 | — | 73 | 1 |
| Centenary Mansion | 1983 | 608 | — | 71 | 3 |
| The Grand Panorama | 1992 | 558 | HK$22,473 | 72 | 61 |
| Hollywood Terrace | 1999 | 550 | HK$17,732 | 73 | 72 |
| Hillsborough Court | 1993 | 528 | HK$22,988 | 72 | 98 |
| Smithfield Court | 1985 | 516 | HK$13,659 | 71 | 55 |
| Cayman Rise, Hong Kong | 2000 | 496 | HK$16,314 | 71 | 68 |
| Island Crest | 2009 | 488 | HK$23,747 | 73 | 172 |
| Robinson Heights | 1989 | 484 | HK$18,215 | 72 | 79 |
| Manhattan Heights | 2000 | 476 | HK$19,911 | 71 | 75 |
| Harbour View Garden | 1992 | 452 | HK$18,523 | 71 | 54 |
| Wing Wah Mansion | 1962 | 446 | HK$8,543 | 71 | 84 |
| University Heights | 1996 | 444 | HK$17,457 | 71 | 68 |
| Euston Court | 1989 | 440 | HK$14,991 | 73 | 35 |
| West Park | 1982 | 432 | HK$13,675 | 72 | 33 |
| Hongway Garden | 1987 | 412 | HK$14,471 | 73 | 38 |
| Dynasty Court | 1991 | 409 | HK$35,764 | 72 | 173 |
| Realty Gardens | 1971 | 399 | HK$17,016 | 72 | 53 |
| CentreStage | 2006 | 388 | HK$22,755 | 73 | 104 |
| Nam Hung Mansion | 1974 | 380 | HK$13,043 | 71 | 39 |
| Wah Ming Centre | 1985 | 380 | HK$14,783 | 72 | 31 |
| Pearl Court | 1980 | 368 | HK$12,644 | 71 | 36 |
| Midland Centre | 1980 | 366 | HK$14,035 | 73 | 30 |
| New Fortune House | 1973 | 358 | HK$12,950 | 71 | 35 |
| Blessings Garden | 1995 | 348 | HK$17,039 | 74 | 55 |
| Kennedy 38 | 2022 | 341 | HK$28,742 | 71 | 268 |
| Vantage Park | 1994 | 336 | HK$23,404 | 72 | 69 |
| No. 63 Pok Fu Lam Road | 2020 | 332 | HK$24,214 | 72 | 249 |
| Goldwin Heights | 1994 | 328 | HK$16,484 | 74 | 46 |
| Yuk Ming Towers | 1991 | 326 | HK$14,744 | 72 | 20 |
| Hoi Tao Building | 1966 | 323 | HK$9,033 | 70 | 41 |
| Kwong Fung Terrace | 1993 | 320 | HK$15,205 | 73 | 34 |
| Buena Vista | 1987 | 320 | HK$15,041 | 72 | 22 |
| Tregunter | 1981 | 317 | HK$24,228 | 72 | 36 |
| Ying Ga Garden | 1991 | 300 | HK$16,180 | 71 | 26 |
| Jade Court | 1981 | 300 | HK$15,013 | — | 24 |
| Valiant Park | 1993 | 288 | HK$19,808 | 72 | 45 |
| Scholastic Garden | 1996 | 280 | HK$17,380 | 73 | 33 |
| Kennedy Town Centre | 1994 | 272 | HK$17,886 | 71 | 27 |
| Luen Gay Apartments | 1971 | 268 | HK$11,641 | 70 | 31 |
| Luen Hong Apartments | 1971 | 267 | HK$10,485 | 71 | 31 |
| Mei Sun Lau | 1980 | 267 | HK$11,087 | 71 | 22 |
| 80 Robinson Road | 2001 | 264 | HK$26,742 | 72 | 90 |
| Two.Artlane | 2021 | 264 | HK$28,871 | 72 | 157 |
| The Nova | 2016 | 255 | HK$23,248 | 72 | 78 |
| Hang Sing Mansion | 1972 | 251 | — | 72 | 4 |
| Artisan House | 2018 | 250 | HK$22,297 | 73 | 171 |
| The ICON | 2014 | 240 | — | 73 | 0 |
| Belcher Court | 1985 | 240 | HK$14,089 | 71 | 23 |
| One.Artlane | 2019 | 240 | HK$25,977 | 73 | 197 |
| Clovelly Court | 1994 | 240 | HK$27,491 | 72 | 24 |
| Estoril Court | 1983 | 239 | HK$27,355 | 72 | 18 |
| Yick Fung Garden | 1993 | 235 | HK$16,815 | 71 | 12 |
| Scenecliff | 1991 | 235 | HK$17,304 | 74 | 34 |
| Serene Court | 1990 | 232 | HK$14,000 | 71 | 22 |
| Ko Nga Court | 1993 | 226 | HK$16,745 | 73 | 39 |
| Lascar Court | 1991 | 224 | HK$13,889 | 73 | 16 |
| Garden Terrace | 1983 | 222 | HK$28,069 | 72 | 12 |
| Ka King Terrace | 1990 | 221 | — | 77 | 0 |
| Corona Tower | 1990 | 221 | — | 74 | 2 |
| Corona Tower | 1990 | 221 | HK$14,418 | 72 | 25 |
| Dragonfair Garden | 1992 | 220 | HK$17,557 | 72 | 19 |
| Kam Ling Court | 1979 | 220 | HK$11,211 | 71 | 19 |
| Rhine Court | 1975 | 219 | HK$12,069 | 72 | 19 |
| Tung Shing Terrace | 1993 | 219 | — | 73 | 4 |
| Rich View Terrace | 1992 | 216 | HK$15,051 | 74 | 24 |
| Fullview Garden | 1988 | 215 | HK$19,130 | 72 | 31 |
| Parkway Court | 1988 | 208 | HK$14,753 | 73 | 26 |
| Sun Shing Mansion | 1985 | 207 | HK$13,259 | 73 | 21 |
| Yee Fung Court | 1991 | 200 | HK$13,959 | 72 | 27 |
| Fairview Height | 1996 | 198 | HK$18,381 | 72 | 50 |
| Kingsfield Tower | 1979 | 198 | HK$14,830 | 71 | 22 |
| Yue Sun Mansion | 1986 | 198 | HK$14,548 | 72 | 27 |
| Elegant Terrace | 1990 | 198 | HK$12,567 | 72 | 17 |
| Alassio | 2016 | 197 | HK$27,623 | 74 | 87 |
| Cadogan | 2014 | 197 | HK$26,293 | 71 | 55 |
| Imperial Court | 1996 | 196 | HK$15,697 | 73 | 20 |
| Kiu Fat Building | 1974 | 195 | HK$11,019 | 72 | 15 |
| Sun On Building | 1965 | 195 | HK$8,394 | 71 | 30 |
| Bohemian House | 2017 | 191 | HK$21,357 | 72 | 106 |
| Prat Mansions | 1978 | 189 | HK$13,853 | 74 | 2 |
| On Fai Building | 1973 | 189 | HK$9,571 | 70 | 19 |
| Hee Wong Terrace | 1987 | 188 | — | 71 | 2 |
| Palatial Crest | 2000 | 188 | HK$19,469 | 74 | 32 |
| Hee Wong Terrace | 1987 | 188 | HK$9,123 | — | 6 |
| Caine Hill | 2023 | 187 | HK$27,980 | 72 | 146 |
| The Fortune Gardens | 1988 | 186 | HK$14,775 | 74 | 20 |
| Tycoon Court | 1992 | 186 | HK$18,644 | 72 | 37 |
| My Central | 2018 | 185 | HK$20,732 | 73 | 58 |
| Hoi King Mansion | 1978 | 184 | HK$9,267 | 74 | 17 |
| Sea View Mansion | 1978 | 184 | HK$11,319 | 72 | 14 |
| Kong Chian Tower | 1986 | 182 | HK$14,337 | 72 | 18 |
| No. 21 Borrett Road | — | 181 | HK$68,379 | 72 | 37 |
| Ning Yeung Terrace | 1986 | 180 | HK$14,706 | 73 | 11 |
| Season Mansion | 1991 | 177 | HK$13,529 | 72 | 16 |
| Luen Yau Apartments | 1972 | 176 | HK$11,146 | 71 | 20 |
| Cheung Ling Mansion | 1980 | 176 | HK$12,837 | 72 | 10 |
| Excelsior Court | 1989 | 174 | HK$15,904 | 74 | 12 |
| Queen's Garden | 1991 | 174 | — | 72 | 10 |
| Fook Sing Court | 1986 | 174 | HK$11,827 | 73 | 12 |
| Bella Vista | 2000 | 174 | HK$18,954 | 72 | 44 |
| The Highline | 2025 | 173 | HK$22,849 | 72 | 188 |
| Nan Hai Mansion | 1984 | 172 | HK$14,016 | 71 | 13 |
| The Legacy | 2024 | 172 | HK$51,055 | 82 | 41 |
| Kin Liong Mansion | 1970 | 171 | HK$10,264 | 71 | 7 |
| Whitty Street Court | 1963 | 169 | HK$8,234 | — | 18 |
| The Summa | 2013 | 168 | HK$20,390 | 73 | 40 |
| True Light Building | 1977 | 168 | HK$10,433 | 72 | 16 |
| King's Hill | 2017 | 166 | HK$23,119 | 73 | 77 |
| Wah Koon Building | 1978 | 165 | HK$14,394 | 72 | 13 |
| St. Louis Mansion | 1993 | 162 | HK$19,025 | 72 | 32 |
| Des Voeux W Residence | 2026 | 161 | HK$25,679 | 72 | 200 |
| Imperial Kennedy | 2016 | 161 | HK$21,903 | 71 | 77 |
| Ko Shing Building | 1979 | 160 | HK$13,431 | 72 | 20 |
| Luen On Apartments | 1968 | 160 | HK$9,398 | 70 | 8 |
| Caineway Mansion | 1969 | 156 | HK$10,000 | 73 | 15 |
| Princeton Tower | 2003 | 156 | HK$20,287 | 73 | 23 |
| One Pacific Heights | 2009 | 155 | HK$17,974 | 73 | 33 |
| Kam Kin Mansion | 1973 | 154 | HK$11,453 | 73 | 11 |
| Sum Way Mansion | 1973 | 152 | HK$11,503 | 71 | 10 |
| Jadeview Court | 1993 | 152 | HK$15,585 | 73 | 12 |
| Hill Above Belchers | 2011 | 152 | HK$23,302 | 71 | 23 |
| Grandview Garden | 1994 | 150 | HK$17,363 | 77 | 27 |
| Markfield Building | 1990 | 150 | HK$14,958 | 71 | 3 |
| Luen Hing Apartments | 1966 | 150 | HK$9,398 | 70 | 11 |
| Luen Fat Apartments | 1966 | 150 | HK$9,277 | 70 | 9 |
| Soho 189 | 2012 | 149 | HK$25,430 | 73 | 39 |
| Viking Court | 1987 | 149 | HK$13,339 | 72 | 15 |
| No. 2 Park Road | 2004 | 148 | HK$19,674 | 72 | 36 |
| Luen Tak Apartments | 1966 | 148 | HK$9,790 | 70 | 10 |
| Glory Heights | 1989 | 146 | HK$15,901 | 73 | 20 |
| Brilliant Court | 1980 | 145 | HK$12,793 | 81 | 13 |
| King Ming Mansion | 1985 | 144 | HK$14,550 | 66 | 17 |
| Sunglow Building | 1989 | 144 | HK$16,253 | 71 | 20 |
| Caine Mansion | 1980 | 144 | HK$12,865 | 72 | 13 |
| Winner Building | 1979 | 144 | HK$12,223 | 72 | 7 |
| Evora Building | 1983 | 144 | HK$13,553 | 73 | 17 |
| Emperor Height | 1999 | 143 | HK$23,366 | 75 | 6 |
| Emperor Height | 1999 | 143 | HK$17,433 | 72 | 24 |
| Fook Moon Building | 1981 | 142 | HK$12,043 | 72 | 27 |
| Ivy on Belcher's | 2004 | 140 | HK$21,084 | 72 | 21 |
| Panorama Gardens | 1989 | 140 | HK$16,813 | 74 | 24 |
| Chung Ah Building | 1964 | 139 | HK$7,813 | 71 | 11 |
| Mary Court | 1970 | 139 | HK$23,540 | 74 | 3 |
| Chester Court | 1987 | 138 | HK$14,893 | 71 | 10 |
| Hill Court | 1995 | 138 | HK$18,605 | 73 | 15 |
| Po Tak Mansion | 1984 | 138 | HK$14,186 | 70 | 17 |
| Wah Fai Court | 1985 | 138 | HK$13,741 | 72 | 23 |
| Fortune Crest | 1989 | 138 | HK$17,580 | — | 6 |
| The Mercer | 2010 | 136 | HK$17,699 | 75 | 43 |
| Hang Yu Building | 1980 | 136 | — | 71 | 7 |
| Park View Court | 1973 | 136 | — | 74 | 2 |
| Park View Court | 1973 | 136 | HK$12,576 | — | 9 |
| The Hudson | 2016 | 134 | HK$22,222 | 72 | 55 |
| Sea View Mansion | 1979 | 134 | HK$12,941 | 70 | 14 |
| Wilton Place | 1997 | 134 | HK$18,722 | 72 | 35 |
| Felicity Building | 1978 | 134 | HK$12,998 | 72 | 24 |
| High West | 2014 | 133 | HK$19,495 | 72 | 66 |
| Fung Yip Building | 1975 | 132 | HK$11,761 | 71 | 8 |
| Ying Piu Mansion | 1996 | 132 | HK$18,780 | 72 | 23 |
| 天興大廈 | 1966 | 132 | HK$9,194 | 71 | 10 |
| Villa Royale | 1985 | 131 | HK$30,603 | 71 | 16 |
| Mei Sun Building | 1964 | 131 | — | 70 | 1 |
| Wah Lee Building | 1978 | 131 | HK$10,972 | 71 | 13 |
| The Queens | 2022 | 130 | HK$30,070 | 73 | 164 |
| Lung Cheung Garden | 1994 | 128 | HK$17,234 | 71 | 16 |
| Bon-point | 2004 | 128 | HK$19,365 | 73 | 27 |
| Arezzo | 2015 | 127 | HK$29,412 | 74 | 41 |
| Azura | 2012 | 126 | HK$29,708 | 74 | 28 |
| Lyttelton Garden | 1993 | 126 | HK$19,467 | 73 | 10 |
| Upton | 2015 | 125 | HK$27,848 | 72 | 32 |
| Kennedy Bay | 2026 | 125 | HK$29,324 | 71 | 113 |
| Wo Yick Mansion | 1994 | 125 | HK$13,403 | 72 | 9 |
| Floral Tower | 1992 | 124 | HK$18,372 | 72 | 23 |
| Fung Yu Building | 1980 | 123 | — | 72 | 4 |
| Lun Fung Court | 1994 | 122 | HK$15,122 | 73 | 11 |
| Casa Bella | 2001 | 122 | HK$18,728 | 72 | 24 |
| Conway Mansion | 1972 | 120 | HK$16,538 | 72 | 8 |
| Fung Shing Building | 1976 | 120 | HK$12,104 | 72 | 22 |
| Grenville House | 1971 | 120 | HK$35,022 | 72 | 14 |
| Pearl Gardens | 1974 | 120 | HK$16,086 | 72 | 12 |
| Tung Nam Building | 1983 | 120 | HK$9,021 | 72 | 28 |
| Wo Fat Building | 1975 | 120 | HK$15,116 | 71 | 14 |
| Winsome Park | 1996 | 120 | HK$16,550 | 72 | 18 |
| Joy Fat House | 1959 | 119 | HK$8,126 | 71 | 13 |
| Clarence Court | 1985 | 118 | HK$11,509 | 72 | 3 |
| Garley Building | 1976 | 118 | HK$11,824 | 72 | 8 |
| Flourish Court | 1993 | 117 | HK$18,750 | 73 | 14 |
| Mei Shing Mansion | 1965 | 117 | HK$9,183 | 71 | 10 |
| Hing Wong Building | 1990 | 116 | HK$14,721 | 71 | 10 |
| Greenery Garden | 1988 | 116 | — | 71 | 1 |
| Birchwood Place | 1989 | 114 | HK$27,691 | 73 | 8 |
| Golden Phoenix Court | 1981 | 114 | HK$16,513 | 73 | 16 |
| Castle One By V | 2016 | 112 | HK$27,061 | 72 | 56 |
| Wai Wah Court | 1995 | 112 | HK$17,035 | 71 | 9 |
| The Morgan | 2016 | 111 | HK$27,778 | 74 | 34 |
| Upper Manor | 2026 | 111 | HK$24,767 | 72 | 123 |
| Man Kwong Court | 1991 | 110 | HK$15,021 | 71 | 11 |
| Conduit Tower | 1992 | 108 | HK$20,106 | 73 | 29 |
| Elite's Place | 2003 | 108 | HK$17,208 | 73 | 13 |
| Po Thai Building | 1985 | 108 | HK$12,299 | 74 | 10 |
| Skyline Mansion | 1971 | 108 | HK$25,325 | 72 | 9 |
| Hong Kong Garden | 1975 | 107 | HK$25,300 | 71 | 11 |
| Caine Building | 1987 | 106 | HK$15,596 | 72 | 10 |
| Eivissa Crest | 2016 | 106 | HK$19,316 | 73 | 56 |
| Gramercy | 2012 | 106 | HK$22,161 | 73 | 34 |
| Wealthy Heights | 1987 | 106 | HK$19,114 | 71 | 8 |
| No. 15 Western Street | 2021 | 105 | HK$32,345 | 72 | 71 |
| The Bonham Mansion | 1994 | 104 | HK$18,321 | 73 | 28 |
| Liang Ga Building | 1985 | 104 | HK$12,173 | 72 | 10 |
| Tung Cheung Building | 1979 | 104 | HK$12,921 | 71 | 12 |
| Lexington Hill | 2014 | 104 | HK$23,821 | 71 | 26 |
| Harbour One | 2012 | 103 | HK$26,103 | 72 | 42 |
| Kenyon Court | 1983 | 103 | HK$15,438 | 73 | 11 |
| Regence Royale | 2001 | 103 | HK$35,178 | 73 | 11 |
| On Fung Building | 1977 | 102 | HK$12,277 | 71 | 14 |
| Wing Cheung Court | 1985 | 101 | HK$14,038 | 72 | 18 |
| Lai Yan Lau | 1980 | 100 | HK$13,281 | 74 | 9 |
| Primrose Court | 1993 | 100 | HK$17,269 | 72 | 15 |
| Huiyuan | 1985 | 100 | HK$22,373 | 72 | 10 |
| Windsor Court | 1993 | 100 | HK$17,181 | 72 | 27 |
| 銀行大廈 | 1965 | 100 | HK$7,850 | 71 | 10 |
| Central 8 | 2020 | 99 | HK$25,608 | 73 | 94 |
| To Li Garden | 1977 | 98 | HK$9,569 | 71 | 7 |
| Lever Building | 1979 | 98 | — | 71 | 2 |
| Tavistock II | 1999 | 98 | HK$30,577 | 72 | 23 |
| The Met. Sublime | 2014 | 97 | HK$20,656 | 73 | 50 |
| Bright Court | 1973 | 96 | — | 74 | 2 |
| Fulham Garden | 1975 | 96 | HK$12,885 | 66 | 9 |
| Y.Y. Mansions | 1967 | 96 | HK$11,241 | 66 | 8 |
| Dawning Height | 2000 | 96 | HK$19,074 | 74 | 10 |
| Greenview Gardens | 1974 | 96 | HK$14,574 | 72 | 6 |
| Kee On Building | 1992 | 96 | HK$16,732 | 74 | 7 |
| Kingsford Height | 1990 | 96 | HK$15,766 | 73 | 5 |
| Macro Garden | 1995 | 96 | HK$14,698 | 71 | 8 |
| Maryland Court | 1990 | 96 | HK$14,072 | 76 | 23 |
| May Wah Building | 1980 | 96 | HK$9,766 | 80 | 7 |
| Silver Court | 1976 | 96 | HK$12,027 | 72 | 11 |
| Skyview Cliff | 1995 | 96 | HK$15,062 | 74 | 8 |
| Ka On Building | — | 96 | HK$13,621 | 71 | 8 |
| Greenland Gardens | 1971 | 96 | HK$11,648 | 71 | 15 |
| Full Harvest Building | 1984 | 96 | HK$12,078 | 70 | 9 |
| Hing Hon Building | 1973 | 96 | HK$12,105 | 71 | 15 |
| Woodland Court | 1986 | 96 | HK$13,725 | 72 | 17 |
| Centre Place | 2006 | 95 | HK$19,999 | 73 | 29 |
| Hing Wah House | 1961 | 95 | HK$9,169 | 72 | 21 |
| The Sail at Victoria | 2009 | 95 | HK$21,066 | 72 | 15 |
| Eight South Lane | 2015 | 95 | HK$23,057 | 72 | 42 |
| Branksome Grande | 1976 | 94 | — | 71 | 3 |
| Beaudry Tower | 1989 | 93 | HK$17,343 | 73 | 17 |
| Cordial Mansion | 1973 | 93 | HK$13,542 | 72 | 9 |
| The Bellevue Place | 1999 | 93 | HK$16,747 | 74 | 19 |
| The Royal Court | 1989 | 93 | HK$28,455 | 80 | 28 |
| Sun Court | 1979 | 92 | HK$13,129 | 71 | 12 |
| Tai Hong Building | 1983 | 92 | HK$12,614 | 74 | 12 |
| Albron Court | 1985 | 92 | HK$12,612 | 72 | 9 |
| Fok On Building | 1980 | 92 | HK$10,524 | 77 | 30 |
| Grand Fortune Mansion | 1991 | 92 | HK$14,889 | 71 | 4 |
| Ka Fu Building | — | 92 | HK$13,188 | 71 | 5 |
| Jadestone Court | 1991 | 92 | HK$17,771 | 72 | 11 |
| One South Lane | 2016 | 92 | HK$24,236 | 72 | 67 |
| Wah Fai House | 1977 | 92 | HK$11,469 | 70 | 12 |
| Nam Cheong Building | 1979 | 92 | HK$12,121 | 71 | 15 |
| Billion Court | 1978 | 91 | HK$11,995 | 77 | 20 |
| Golden Valley Mansion | 1973 | 91 | HK$11,457 | 71 | 9 |
| Shun Sing Mansion | 1984 | 91 | — | 72 | 1 |
| Koon Wah Building | 1976 | 91 | HK$11,128 | 71 | 11 |
| Wing Cheung Building | 1987 | 90 | HK$12,471 | 75 | 15 |
| The Richmond | 2021 | 90 | HK$25,564 | 72 | 44 |
| Wellesley | 2018 | 90 | HK$32,045 | 72 | 28 |
| Somerset | 2006 | 89 | — | 67 | 1 |
| Ching Tak Building | 1967 | 89 | HK$10,013 | 72 | 10 |
| Ka On Building | — | 89 | HK$11,111 | 73 | 4 |
| Goa Building | 1981 | 88 | HK$12,182 | 73 | 10 |
| Imperial Terrace | 1999 | 88 | HK$15,520 | 73 | 12 |
| Kwok Ga Building | 1987 | 88 | HK$12,727 | 71 | 10 |
| Pak Hoo Mansion | 1968 | 88 | HK$8,367 | 71 | 11 |
| Peaksville | 1993 | 88 | HK$14,187 | 74 | 15 |
| Po Ga Building | 1981 | 88 | HK$11,950 | 73 | 7 |
| Shun Hing Building | 1989 | 88 | HK$15,084 | 70 | 8 |
| On Wing Building | 1986 | 88 | HK$13,290 | 73 | 11 |
| Hang Fai Building | 1992 | 87 | HK$11,432 | 72 | 6 |
| Race Course Mansion | 1980 | 87 | — | 73 | 1 |
| Cliffview Mansions | 1962 | 86 | HK$19,673 | 72 | 6 |
| Cameo Court | 1990 | 86 | HK$14,234 | 72 | 7 |
| Lai On Building | 1975 | 86 | HK$12,042 | 71 | 3 |
| Winsome House | 1973 | 86 | HK$9,417 | 72 | 4 |
| Upper Central | 2020 | 85 | HK$25,563 | 72 | 106 |
| Caine Tower | 1999 | 84 | HK$17,555 | 78 | 14 |
| Kimberd Court | 1988 | 84 | HK$9,804 | 74 | 3 |
Primary Schools near Estates in this Net
Government / aided / DSS / private primary schools sorted by straight-line distance from the geographic centre of this net’s estates. The EDB’s official school lists are authoritative; this table is a distance reference for choosing an area only.
- CATHOLIC MISSION SCHOOL89 mType:資助Gender:Co-edReligion:CATHOLICISM
- S.K.H. ST. MATTHEW'S PRIMARY SCHOOL103 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- KING'S COLLEGE OLD BOYS' ASSOCIATION PRIMARY SCHOOL NO. 2122 mType:資助Gender:Co-ed
- CENTRAL & WESTERN DISTRICT ST. ANTHONY'S SCHOOL132 mType:資助Gender:Co-edReligion:CATHOLICISM
- SAN WUI COMMERCIAL SOCIETY SCHOOL219 mType:資助Gender:Co-ed
- ST. STEPHEN'S GIRLS' PRIMARY SCHOOL264 mType:資助Gender:GIRLSReligion:PROTESTANTISM / CHRISTIANITY
- YMCA CHRISTIAN ACADEMY265 mType:私立Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- BONHAM ROAD GOVERNMENT PRIMARY SCHOOL318 mType:官立Gender:Co-edReligion:N.A.
Districts
Estates in this net are mainly distributed across the following 18 districts. Click through to see that district’s living conditions, psf and estate list.
Corresponding Secondary School Nets
The secondary school places allocation nets of estates in this net (for Secondary One reference).
- HK1349 estates
FAQ
Which areas does Primary School Net 11 cover?
Primary School Net 11 covers: Central, The Peak, Sheung Wan, Sai Ying Pun, Shek Tong Tsui, Kennedy Town. (Source: EDB "Primary One Admission" school net list)
What estates are in Primary School Net 11?
This site has recorded 883 verified residential estates in this net, mainly in Central and Western, Yau Tsim Mong, Wan Chai; 776 of them have public transaction records.
What are prices like in Primary School Net 11?
Based on 8015 real transactions listed on this page, the median price is about HK$6,690,000, with the middle 50% between HK$4,350,000 and HK$12,200,000; the median transaction psf is about HK$17,241 (asking-price listings excluded).
What are rents like in Primary School Net 11?
Based on 5752 real rental records listed on this page, the median monthly rent is about HK$24,500 and the median rent psf about HK$57 (asking-price listings excluded).
Which secondary school nets do students from Primary School Net 11 fall into?
The secondary school places allocation nets of estates in this net are mainly: HK1 (based on this site's estate data).
What kind of families is Primary School Net 11 suitable for?
This net covers Central, The Peak, Sheung Wan, Sai Ying Pun, Shek Tong Tsui, Kennedy Town, with a recent median transaction price of about HK$6,690,000. If you want your child to attend schools in this net through central allocation and your living/budget range matches the data here, this net should be on your shortlist.
Want to find the estate in this net that actually suits you?
Give your budget, commute, school net and lifestyle needs to the AI matching engine and get a personalised neighbourhood decision report.
Start Matching