Primary School Net 45
Fu Shan Estate, Rhythm Garden, Choi Hung Estate, Choi Wan Estate, Choi Fai Estate, Choi Fung Court, King Shan Court, Diamond Hill, Lung Poon Court, Fung Tak Estate, Fung Wong San Tsuen, Tsz Wan Shan, Regent On the Hill, Bel Air Heights, Kingsford Terrace, Scenic View
Covered Areas
The areas above are as listed in the EDB "Primary One Admission" school net list; only residences in these areas fall within this net. View the EDB official school net page
Net Overview
Prices & Rents (real transactions)
All figures below are aggregated from public transaction records of estates in this net, with asking-price listings excluded; sample sizes are shown. For directional reference only.
- Price range (middle 50%)
- HK$2,106,600 – HK$4,400,000
- Median price
- HK$3,211,000
- Median price psf
- HK$10,169/sq ft
- Median monthly rent
- HK$17,500/mo
- Median rent psf
- HK$41/sq ft
Estates in this Net
Lists all verified estates in this net, sorted by total residential units (a proxy for scale and prominence). Click through for the full estate profile, 13-dimension scores and individual transactions.
| Estate | Built | Units | Psf | Score | Txns |
|---|---|---|---|---|---|
| Fung Tak Estate | 1991 | 5,342 | HK$6,017 | 72 | 149 |
| Tsz Oi Court | 1997 | 4,020 | HK$8,087 | 72 | 128 |
| Lung Poon Court | 1987 | 3,680 | HK$11,476 | 72 | 308 |
| Rhythm Garden | 2000 | 3,000 | HK$11,458 | 73 | 178 |
| Grand View Garden | 1999 | 2,230 | HK$8,885 | 74 | 82 |
| Kai Chuen Court | 2023 | 2,112 | HK$7,692 | 75 | 1,800 |
| Kingsford Terrace | 2003 | 2,010 | HK$9,698 | 75 | 102 |
| Galaxia | 1998 | 1,684 | HK$15,316 | 74 | 235 |
| King Shan Court | 1982 | 1,584 | HK$7,294 | 74 | 78 |
| Scenic View | 1999 | 1,034 | HK$12,412 | 74 | 100 |
| Tsz On Court | 1994 | 972 | HK$7,976 | — | 36 |
| Kai Cheung Court | 2023 | 940 | HK$12,376 | 73 | 67 |
| Bel Air Heights | 1999 | 798 | HK$13,332 | 72 | 59 |
| Bay View Garden | 1989 | 744 | HK$13,716 | 74 | 52 |
| ARIA | 2010 | 723 | HK$14,015 | 75 | 111 |
| King Lai Court | 1989 | 700 | HK$6,234 | 74 | 39 |
| Fung Lai Court | 1997 | 690 | HK$8,014 | 72 | 25 |
| Fung Chuen Court | 1991 | 612 | HK$7,609 | 72 | 24 |
| Choi Fung Court | 1997 | 608 | HK$7,288 | 74 | 26 |
| Hilltop Gardens | 1990 | 420 | HK$9,244 | 74 | 60 |
| King Hin Court | 2002 | 344 | HK$8,539 | 75 | 14 |
| Aspen Crest | 2018 | 234 | HK$13,689 | 73 | 47 |
| Phoenext | 2025 | 230 | HK$16,924 | 73 | 282 |
| Regent On The Hill | 2000 | 186 | HK$11,950 | 75 | 14 |
| The Vista | 1999 | 176 | HK$12,583 | 72 | 21 |
| Che Wah Building | 1977 | 176 | HK$7,654 | 72 | 19 |
| Cheong Chun Building | 1975 | 170 | HK$7,932 | 80 | 11 |
| Fung Cheung House | 1972 | 160 | HK$6,828 | 72 | 7 |
| Silver Garden | 1981 | 139 | HK$9,859 | 72 | 5 |
| Tsui Fung House | 1971 | 118 | HK$8,453 | 72 | 13 |
| Fung Po Mansion | 1976 | 114 | HK$8,163 | 72 | 11 |
| Profit Mansion | 1996 | 98 | HK$11,122 | 72 | 6 |
| Ming Fung Court | 1995 | 96 | HK$11,340 | 72 | 13 |
| Po Tsui Mansion | 1987 | 96 | HK$10,577 | 72 | 7 |
| Wah Lai Mansion | 1977 | 88 | HK$8,199 | 72 | 14 |
| Peter's House | 1983 | 84 | HK$9,546 | 72 | 5 |
| Fung Wah House | 1970 | 64 | HK$6,345 | 72 | 7 |
| Fung Kam House | 1970 | 48 | HK$7,087 | 72 | 6 |
| Hoi Hung Building | 1991 | 46 | HK$10,530 | 72 | 6 |
| Flamingo Garden | 1980 | 41 | — | 77 | 1 |
| Baily Court | 2001 | 40 | HK$12,200 | 73 | 4 |
| Wing Shing House | 1969 | 35 | HK$9,940 | 72 | 3 |
| Fung Yee House | 1969 | 30 | — | 72 | 1 |
| Sun On Building | 1971 | 20 | — | 74 | 1 |
| Wing Lee House | 1973 | 20 | — | 77 | 0 |
| Choi Wan Building | 1965 | 20 | — | 72 | 0 |
| Fung Tak House | 1969 | 20 | — | 74 | 1 |
| San Cheong Building | 1971 | 20 | — | 72 | 0 |
| San Fai Building | 1971 | 20 | — | 74 | 0 |
| San Ning Building | 1971 | 20 | — | 72 | 0 |
| San On Building | 1971 | 20 | — | 72 | 0 |
| San Wah Building | 1971 | 20 | — | 72 | 0 |
| Fat Keung House | 1976 | 15 | — | 72 | 1 |
| Fat Tat Building | 1973 | 15 | HK$5,709 | 72 | 4 |
| Hing Fook Building | 1970 | 15 | HK$6,881 | 72 | 3 |
| Kin Wong Building | 1970 | 15 | HK$6,600 | 72 | 4 |
| Tak Wen Building | 1965 | 15 | — | 72 | 1 |
| Customs Pass | 1958 | 12 | — | 77 | 1 |
| Choi Hung Villa | 1990 | 12 | — | 74 | 0 |
| Po Fong House | 1979 | 12 | HK$5,858 | 72 | 2 |
| Chun On Building | 1972 | 11 | — | 74 | 0 |
| Cheung Lok Building | 1973 | 10 | HK$5,709 | 72 | 3 |
| Foo Tak Building | 1970 | 10 | — | 79 | 0 |
| Gartside Building | 1979 | 10 | HK$8,858 | 72 | 2 |
| Man Tak Building | 1990 | 6 | — | 74 | 1 |
| Helena Heights | 1988 | 5 | — | 77 | 0 |
| Ming Wah Yuen | 1990 | 5 | — | 77 | 0 |
| Swan Villas | 1982 | 5 | — | 77 | 0 |
| Windsor Castle | 1999 | 5 | — | 77 | 1 |
| Fung Fong Building | 1973 | 5 | — | 72 | 1 |
| Po King House | 1979 | 4 | — | 72 | 0 |
Primary Schools near Estates in this Net
Government / aided / DSS / private primary schools sorted by straight-line distance from the geographic centre of this net’s estates. The EDB’s official school lists are authoritative; this table is a distance reference for choosing an area only.
- ST PATRICK'S CATHOLIC PRIMARY SCHOOL (PO KONG VILLAGE ROAD)403 mType:資助Gender:Co-edReligion:CATHOLICISM
- CHUN TOK SCHOOL405 mType:資助Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- ST. BONAVENTURE CATHOLIC PRIMARY SCHOOL432 mType:資助Gender:Co-edReligion:CATHOLICISM
- PO LEUNG KUK GRANDMONT PRIMARY SCHOOL472 mType:資助Gender:Co-ed
- CANOSSA PRIMARY SCHOOL (SAN PO KONG)474 mType:資助Gender:Co-edReligion:CATHOLICISM
- INTERNATIONAL CHRISTIAN QUALITY MUSIC SECONDARY AND PRIMARY SCHOOL514 mType:私立獨立學校計劃Gender:Co-edReligion:PROTESTANTISM / CHRISTIANITY
- TSZ WAN SHAN CATHOLIC PRIMARY SCHOOL539 mType:資助Gender:Co-edReligion:CATHOLICISM
- CANOSSA PRIMARY SCHOOL612 mType:資助Gender:Co-edReligion:CATHOLICISM
Districts
Estates in this net are mainly distributed across the following 18 districts. Click through to see that district’s living conditions, psf and estate list.
Corresponding Secondary School Nets
The secondary school places allocation nets of estates in this net (for Secondary One reference).
- KL45 estates
FAQ
Which areas does Primary School Net 45 cover?
Primary School Net 45 covers: Fu Shan Estate, Rhythm Garden, Choi Hung Estate, Choi Wan Estate, Choi Fai Estate, Choi Fung Court, King Shan Court, Diamond Hill, Lung Poon Court, Fung Tak Estate, Fung Wong San Tsuen, Tsz Wan Shan, Regent On the Hill, Bel Air Heights, Kingsford Terrace, Scenic View. (Source: EDB "Primary One Admission" school net list)
What estates are in Primary School Net 45?
This site has recorded 71 verified residential estates in this net, mainly in Wong Tai Sin, Kowloon City, Sai Kung; 57 of them have public transaction records.
What are prices like in Primary School Net 45?
Based on 3859 real transactions listed on this page, the median price is about HK$3,211,000, with the middle 50% between HK$2,106,600 and HK$4,400,000; the median transaction psf is about HK$10,169 (asking-price listings excluded).
What are rents like in Primary School Net 45?
Based on 343 real rental records listed on this page, the median monthly rent is about HK$17,500 and the median rent psf about HK$41 (asking-price listings excluded).
Which secondary school nets do students from Primary School Net 45 fall into?
The secondary school places allocation nets of estates in this net are mainly: KL4 (based on this site's estate data).
What kind of families is Primary School Net 45 suitable for?
This net covers Fu Shan Estate, Rhythm Garden, Choi Hung Estate, Choi Wan Estate, Choi Fai Estate, Choi Fung Court, King Shan Court, Diamond Hill, Lung Poon Court, Fung Tak Estate, Fung Wong San Tsuen, Tsz Wan Shan, Regent On the Hill, Bel Air Heights, Kingsford Terrace, Scenic View, with a recent median transaction price of about HK$3,211,000. If you want your child to attend schools in this net through central allocation and your living/budget range matches the data here, this net should be on your shortlist.
Want to find the estate in this net that actually suits you?
Give your budget, commute, school net and lifestyle needs to the AI matching engine and get a personalised neighbourhood decision report.
Start Matching