One Pacific Heights
One Pacific Heights
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-09-02 | 568 sq ft | HK$11,800,000 | HK$20,775 | — |
| 2026-05-14 | 401 sq ft | HK$6,670,000 | HK$16,633 | — |
| 2026-05-07 | 568 sq ft | HK$10,300,000 | HK$18,134 | — |
| 2026-04-15 | 530 sq ft | HK$9,668,000 | HK$18,242 | — |
| 2026-04-14 | 750 sq ft | HK$13,500,000 | HK$18,000 | — |
| 2026-03-02 | 530 sq ft | HK$10,250,000 | HK$19,340 | — |
| 2026-02-01 | 568 sq ft | HK$11,880,000 | HK$20,915 | — |
| 2025-12-18 | 401 sq ft | HK$7,520,000 | HK$18,753 | — |
| 2025-12-14 | 401 sq ft | HK$6,880,000 | HK$17,157 | — |
| 2025-10-07 | 750 sq ft | HK$13,400,000 | HK$17,867 | — |
| 2025-06-26 | 401 sq ft | HK$7,350,000 | HK$18,329 | — |
| 2025-06-11 | 568 sq ft | HK$8,000,000 | HK$14,085 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-08-07 | 568 sq ft | HK$33,000 | HK$58 | — |
| 2026-04-22 | 401 sq ft | HK$23,000 | HK$57 | — |
| 2025-12-26 | 530 sq ft | HK$28,000 | HK$53 | — |
| 2025-08-15 | 401 sq ft | HK$21,800 | HK$54 | — |
| 2025-06-19 | 401 sq ft | HK$20,000 | HK$50 | — |
| 2025-04-14 | 568 sq ft | HK$30,000 | HK$53 | — |
| 2025-02-28 | 750 sq ft | HK$35,000 | HK$47 | — |
| 2024-11-09 | 401 sq ft | HK$22,000 | HK$55 | — |
| 2024-10-14 | 530 sq ft | HK$28,500 | HK$54 | — |
| 2024-07-16 | 401 sq ft | HK$21,000 | HK$52 | — |
| 2024-04-30 | 401 sq ft | HK$19,500 | HK$49 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Sheung Wan港島綫 · 396 m
- HKU港島綫 · 995 m
- Hong Kong東涌綫 · 1,243 m
Nearby Schools
Primary
- S.K.H. ST. MATTHEW'S PRIMARY SCHOOL108 m
- CATHOLIC MISSION SCHOOL297 m
- KING'S COLLEGE OLD BOYS' ASSOCIATION PRIMARY SCHOOL NO. 2314 m
- CENTRAL & WESTERN DISTRICT ST. ANTHONY'S SCHOOL333 m
- SAN WUI COMMERCIAL SOCIETY SCHOOL379 m
- ST. STEPHEN'S GIRLS' PRIMARY SCHOOL381 m
Secondary
- LOK SIN TONG LEUNG KAU KUI COLLEGE135 m
- YING WA GIRLS' SCHOOL413 m
- ST STEPHEN'S GIRLS' COLLEGE426 m
- YING WA GIRLS' SCHOOL472 m
- KING'S COLLEGE717 m
- ST. PAUL'S COLLEGE827 m
Nearby Parks
- Hong Kong Zoological and Botanical Gardens5.6 ha1,484 m
- Chater Garden1.4 ha1,538 m
- Victoria Peak Garden1 ha1,676 m
- Hong Kong Park8 ha1,916 m
- Tamar Park5 ha2,157 m
- Central Harbourfront Promenade2.5 ha2,404 m
Environment & Safety
FAQ
Which district is One Pacific Heights in?
One Pacific Heights is in 中西區 (Hong Kong Island).
Which primary school net does One Pacific Heights belong to?
One Pacific Heights is in Primary School Net 11, Secondary School Net 中西區.
What is the average sale psf of One Pacific Heights?
Based on the real transactions recorded on this page, the average sale price is about HK$18,020/sq ft (listings excluded; directional reference only).
What are the rental levels like at One Pacific Heights?
Based on the real rental records on this page, the average rent is about HK$53/sq ft (listings excluded).
Are there MTR stations near One Pacific Heights?
Nearest: Sheung Wan (about 396 m), HKU (about 995 m), Hong Kong (about 1,243 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching