Fook Moon Building
Fook Moon Building
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-03-30 | 343 sq ft | HK$3,650,000 | HK$10,641 | — |
| 2026-03-29 | 375 sq ft | HK$5,100,000 | HK$13,600 | — |
| 2026-03-19 | 244 sq ft | HK$3,999,000 | HK$16,389 | — |
| 2026-02-03 | 313 sq ft | HK$3,550,000 | HK$11,342 | — |
| 2025-12-17 | 217 sq ft | HK$3,230,000 | HK$14,885 | — |
| 2025-12-08 | 201 sq ft | HK$3,350,000 | HK$16,667 | — |
| 2025-12-08 | 222 sq ft | HK$3,350,000 | HK$15,090 | — |
| 2025-08-19 | 384 sq ft | HK$3,996,000 | HK$10,406 | — |
| 2025-06-18 | 343 sq ft | HK$4,100,000 | HK$11,953 | — |
| 2025-03-04 | 343 sq ft | HK$3,980,000 | HK$11,603 | — |
| 2024-12-22 | 425 sq ft | HK$3,330,000 | HK$7,835 | — |
| 2024-11-21 | 375 sq ft | HK$4,350,000 | HK$11,600 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-01-17 | 375 sq ft | HK$17,500 | HK$47 | — |
| 2025-12-25 | 244 sq ft | HK$14,500 | HK$59 | — |
| 2025-08-17 | 384 sq ft | HK$19,000 | HK$49 | — |
| 2025-08-14 | 344 sq ft | HK$20,000 | HK$58 | — |
| 2025-07-19 | 344 sq ft | HK$18,000 | HK$52 | — |
| 2024-08-19 | 183 sq ft | HK$13,000 | HK$71 | — |
| 2024-08-19 | 344 sq ft | HK$18,000 | HK$52 | — |
| 2024-06-30 | 384 sq ft | HK$17,500 | HK$46 | — |
| 2024-02-02 | 343 sq ft | HK$15,800 | HK$46 | — |
| 2024-01-31 | 384 sq ft | HK$17,000 | HK$44 | — |
| 2023-10-20 | 343 sq ft | HK$17,000 | HK$50 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- HKU港島綫 · 519 m
- Sheung Wan港島綫 · 832 m
- Kennedy Town港島綫 · 1,587 m
Nearby Schools
Primary
- KAU YAN SCHOOL86 m
- LI SING PRIMARY SCHOOL232 m
- BONHAM ROAD GOVERNMENT PRIMARY SCHOOL237 m
- ST. CLARE'S PRIMARY SCHOOL288 m
- ST. STEPHEN'S GIRLS' PRIMARY SCHOOL332 m
- ST. LOUIS SCHOOL (PRIMARY SECTION)454 m
Secondary
- KING'S COLLEGE227 m
- ST. PAUL'S COLLEGE322 m
- ST STEPHEN'S GIRLS' COLLEGE337 m
- ST. STEPHEN'S CHURCH COLLEGE386 m
- LOK SIN TONG LEUNG KAU KUI COLLEGE386 m
- ST. STEPHEN'S CHURCH COLLEGE392 m
Nearby Parks
- Victoria Peak Garden1 ha1,617 m
- Hong Kong Zoological and Botanical Gardens5.6 ha1,757 m
- Chater Garden1.4 ha1,953 m
- Hong Kong Park8 ha2,264 m
- Tamar Park5 ha2,604 m
- Central Harbourfront Promenade2.5 ha2,887 m
Environment & Safety
FAQ
Which district is Fook Moon Building in?
Fook Moon Building is in 中西區 (Hong Kong Island).
Which primary school net does Fook Moon Building belong to?
Fook Moon Building is in Primary School Net 11, Secondary School Net HK1.
What is the average sale psf of Fook Moon Building?
Based on the real transactions recorded on this page, the average sale price is about HK$12,490/sq ft (listings excluded; directional reference only).
What are the rental levels like at Fook Moon Building?
Based on the real rental records on this page, the average rent is about HK$52/sq ft (listings excluded).
Are there MTR stations near Fook Moon Building?
Nearest: HKU (about 519 m), Sheung Wan (about 832 m), Kennedy Town (about 1,587 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching