No. 15 Western Street
No. 15 Western Street
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-08-20 | 212 sq ft | HK$4,000,000 | HK$18,868 | — |
| 2026-07-05 | 212 sq ft | HK$5,360,000 | HK$25,283 | — |
| 2026-04-22 | 212 sq ft | HK$5,600,000 | HK$26,415 | — |
| 2026-04-13 | 308 sq ft | HK$11,200,000 | HK$36,364 | — |
| 2026-04-13 | 344 sq ft | HK$11,407,000 | HK$33,160 | — |
| 2026-03-29 | — | HK$5,500,000 | — | — |
| 2026-03-12 | 212 sq ft | HK$5,350,000 | HK$25,236 | — |
| 2026-03-03 | 212 sq ft | HK$5,280,000 | HK$24,906 | — |
| 2026-02-01 | 212 sq ft | HK$5,250,000 | HK$24,764 | — |
| 2025-12-18 | 212 sq ft | HK$5,230,000 | HK$24,670 | — |
| 2025-12-18 | 212 sq ft | HK$6,095,000 | HK$28,750 | — |
| 2025-11-10 | 212 sq ft | HK$4,900,000 | HK$23,113 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-08-27 | 212 sq ft | HK$18,900 | HK$89 | — |
| 2026-08-18 | 212 sq ft | HK$18,000 | HK$85 | — |
| 2026-08-14 | 212 sq ft | HK$19,000 | HK$90 | — |
| 2026-07-31 | 308 sq ft | HK$22,000 | HK$71 | — |
| 2026-07-23 | 341 sq ft | HK$22,800 | HK$67 | — |
| 2026-07-19 | 344 sq ft | HK$22,000 | HK$64 | — |
| 2026-07-04 | 344 sq ft | HK$22,800 | HK$66 | — |
| 2026-06-14 | 308 sq ft | HK$21,000 | HK$68 | — |
| 2026-06-09 | 341 sq ft | HK$22,500 | HK$66 | — |
| 2026-04-30 | 212 sq ft | HK$17,000 | HK$80 | — |
| 2026-01-31 | 341 sq ft | HK$22,000 | HK$65 | — |
| 2025-08-27 | 212 sq ft | HK$18,000 | HK$85 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- HKU港島綫 · 376 m
- Sheung Wan港島綫 · 974 m
- Kennedy Town港島綫 · 1,461 m
Nearby Schools
Primary
- KAU YAN SCHOOL69 m
- LI SING PRIMARY SCHOOL109 m
- ST. CLARE'S PRIMARY SCHOOL266 m
- ST. LOUIS SCHOOL (PRIMARY SECTION)312 m
- ST. ANTHONY'S SCHOOL342 m
- BONHAM ROAD GOVERNMENT PRIMARY SCHOOL376 m
Secondary
- KING'S COLLEGE180 m
- ST. PAUL'S COLLEGE204 m
- ST. STEPHEN'S CHURCH COLLEGE254 m
- ST. STEPHEN'S CHURCH COLLEGE268 m
- ST. LOUIS SCHOOL312 m
- ST STEPHEN'S GIRLS' COLLEGE468 m
Nearby Parks
- Victoria Peak Garden1 ha1,694 m
- Hong Kong Zoological and Botanical Gardens5.6 ha1,890 m
- Chater Garden1.4 ha2,096 m
- Hong Kong Park8 ha2,404 m
- Tamar Park5 ha2,747 m
Environment & Safety
FAQ
Which district is No. 15 Western Street in?
No. 15 Western Street is in 中西區 (Hong Kong Island).
Which primary school net does No. 15 Western Street belong to?
No. 15 Western Street is in Primary School Net 11, Secondary School Net HK1.
What is the average sale psf of No. 15 Western Street?
Based on the real transactions recorded on this page, the average sale price is about HK$30,182/sq ft (listings excluded; directional reference only).
What are the rental levels like at No. 15 Western Street?
Based on the real rental records on this page, the average rent is about HK$72/sq ft (listings excluded).
Are there MTR stations near No. 15 Western Street?
Nearest: HKU (about 376 m), Sheung Wan (about 974 m), Kennedy Town (about 1,461 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching