The Metropolis Residence
The Metropolis Residence
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-06-29 | 464 sq ft | HK$8,652,000 | HK$18,647 | — |
| 2026-06-11 | 474 sq ft | HK$8,680,000 | HK$18,312 | — |
| 2026-06-08 | 473 sq ft | HK$9,150,000 | HK$19,345 | — |
| 2026-04-28 | 492 sq ft | HK$8,500,000 | HK$17,276 | — |
| 2026-04-01 | 480 sq ft | HK$7,680,000 | HK$16,000 | — |
| 2026-03-30 | 468 sq ft | HK$8,380,000 | HK$17,906 | — |
| 2026-03-29 | 479 sq ft | HK$7,350,000 | HK$15,344 | — |
| 2026-02-24 | 471 sq ft | HK$7,600,000 | HK$16,136 | — |
| 2026-02-12 | 478 sq ft | HK$8,100,000 | HK$16,946 | — |
| 2026-02-11 | 460 sq ft | HK$8,950,000 | HK$19,457 | — |
| 2026-02-08 | 453 sq ft | HK$7,970,000 | HK$17,594 | — |
| 2026-01-28 | 477 sq ft | HK$7,500,000 | HK$15,723 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-09-07 | 470 sq ft | HK$27,500 | HK$59 | — |
| 2026-09-05 | 497 sq ft | HK$28,000 | HK$56 | — |
| 2026-09-03 | 485 sq ft | HK$25,000 | HK$52 | — |
| 2026-09-02 | 489 sq ft | HK$24,500 | HK$50 | — |
| 2026-09-02 | 470 sq ft | HK$25,200 | HK$54 | — |
| 2026-08-31 | 483 sq ft | HK$24,000 | HK$50 | — |
| 2026-08-22 | 465 sq ft | HK$23,000 | HK$49 | — |
| 2026-08-21 | 497 sq ft | HK$23,500 | HK$47 | — |
| 2026-08-17 | 477 sq ft | HK$23,800 | HK$50 | — |
| 2026-08-14 | 478 sq ft | HK$25,000 | HK$52 | — |
| 2026-08-09 | 479 sq ft | HK$23,000 | HK$48 | — |
| 2026-08-09 | 478 sq ft | HK$25,000 | HK$52 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Whampoa屯馬綫 · 295 m
- Austin屯馬綫 · 1,160 m
- Tsim Sha Tsui荃灣綫 · 1,334 m
Nearby Schools
Primary
- MA TAU CHUNG GOVERNMENT PRIMARY SCHOOL (HUNG HOM BAY)443 m
- AOI PUI SCHOOL663 m
- ALLIANCE PRIMARY SCHOOL, WHAMPOA762 m
- GRANTHAM COLLEGE OF EDUCATION PAST STUDENTS' ASSOCIATION WHAMPOA PRIMARY SCHOOL820 m
- S.K.H. FUNG KEI MILLENNIUM PRIMARY SCHOOL821 m
- S.K.H. FUNG KEI PRIMARY SCHOOL846 m
Secondary
- ANANTARA COLLEGE630 m
- SKH HOLY CARPENTER SECONDARY SCHOOL752 m
- CARMEL SECONDARY SCHOOL952 m
- SHENG KUNG HUI HOLY TRINITY CHURCH SECONDARY SCHOOL992 m
- OXBRIDGE BRITISH SCHOOL1,048 m
- OXBRIDGE BRITISH SCHOOL1,074 m
Public Markets
- ON CHING ROAD FLOWER MARKET386 m
- HUNG HOM MARKET675 m
- TO KWA WAN MARKET1,738 m
- KOWLOON CITY MARKET3,073 m
Nearby Parks
- Hung Hom Promenade1 ha549 m
- Ho Man Tin Park4 ha1,150 m
- King's Park1.5 ha1,261 m
- Tsim Sha Tsui Promenade3 ha1,275 m
- Kowloon Park13.3 ha1,346 m
- North Point Promenade1 ha2,094 m
Environment & Safety
FAQ
Which district is The Metropolis Residence in?
The Metropolis Residence is in 九龍城 (Kowloon).
Which primary school net does The Metropolis Residence belong to?
The Metropolis Residence is in Primary School Net 35, Secondary School Net KL3.
What is the average sale psf of The Metropolis Residence?
Based on the real transactions recorded on this page, the average sale price is about HK$15,619/sq ft (listings excluded; directional reference only).
What are the rental levels like at The Metropolis Residence?
Based on the real rental records on this page, the average rent is about HK$49/sq ft (listings excluded).
Are there MTR stations near The Metropolis Residence?
Nearest: Whampoa (about 295 m), Austin (about 1,160 m), Tsim Sha Tsui (about 1,334 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching