Hampton Place, Hong Kong
Hampton Place, Hong Kong
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-07-19 | 465 sq ft | HK$8,490,000 | HK$18,258 | — |
| 2026-07-16 | 469 sq ft | HK$10,090,000 | HK$21,514 | — |
| 2026-07-15 | 462 sq ft | HK$8,100,000 | HK$17,532 | — |
| 2026-07-09 | 432 sq ft | HK$7,720,000 | HK$17,870 | — |
| 2026-06-29 | 432 sq ft | HK$8,780,000 | HK$20,324 | — |
| 2026-06-29 | 469 sq ft | HK$8,900,000 | HK$18,977 | — |
| 2026-06-23 | 465 sq ft | HK$7,860,000 | HK$16,903 | — |
| 2026-06-18 | 426 sq ft | HK$7,880,000 | HK$18,498 | — |
| 2026-06-17 | 469 sq ft | HK$8,900,000 | HK$18,977 | — |
| 2026-06-04 | 459 sq ft | HK$7,360,000 | HK$16,035 | — |
| 2026-05-27 | — | HK$1,380,000 | — | — |
| 2026-05-25 | 476 sq ft | HK$8,920,000 | HK$18,739 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-08-14 | 507 sq ft | HK$23,500 | HK$46 | — |
| 2026-08-07 | 447 sq ft | HK$22,600 | HK$51 | — |
| 2026-08-05 | 465 sq ft | HK$20,000 | HK$43 | — |
| 2026-07-21 | 475 sq ft | HK$22,500 | HK$47 | — |
| 2026-06-30 | 469 sq ft | HK$23,500 | HK$50 | — |
| 2026-06-13 | 440 sq ft | HK$22,000 | HK$50 | — |
| 2026-05-31 | 426 sq ft | HK$20,000 | HK$47 | — |
| 2026-05-14 | 449 sq ft | HK$20,500 | HK$46 | — |
| 2026-05-07 | 448 sq ft | HK$20,000 | HK$45 | — |
| 2026-04-30 | 462 sq ft | HK$20,000 | HK$43 | — |
| 2026-04-30 | 466 sq ft | HK$20,000 | HK$43 | — |
| 2026-04-22 | 465 sq ft | HK$20,000 | HK$43 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Olympic東涌綫 · 1,003 m
- Nam Cheong東涌綫 · 1,042 m
- Sham Shui Po荃灣綫 · 1,337 m
Nearby Schools
Primary
- TAI KOK TSUI CATHOLIC PRIMARY SCHOOL (HOI FAN ROAD)178 m
- TAI KOK TSUI CATHOLIC PRIMARY SCHOOL725 m
- THE CHURCH OF CHRIST IN CHINA KEI TSUN PRIMARY SCHOOL740 m
- FRESH FISH TRADERS' SCHOOL1,004 m
- SHARON LUTHERAN SCHOOL1,025 m
- TONG MEI ROAD GOVERNMENT PRIMARY SCHOOL1,098 m
Secondary
- SIR ELLIS KADOORIE SECONDARY SCHOOL (WEST KOWLOON)204 m
- STAMFORD AMERICAN SCHOOL HONG KONG (WEST KOWLOON)274 m
- THE CHURCH OF CHRIST IN CHINA MING KEI COLLEGE931 m
- LUNG KONG WORLD FEDERATION SCHOOL LIMITED LAU WONG FAT SECONDARY SCHOOL942 m
- ST. FRANCIS XAVIER'S COLLEGE977 m
- PO LEUNG KUK VICWOOD K.T. CHONG SIXTH FORM COLLEGE992 m
Nearby Parks
- Nam Cheong Park3.2 ha537 m
- Sham Shui Po Park3.5 ha1,278 m
- Lai Chi Kok Park17.7 ha1,672 m
- Mong Kok Stadium0 ha1,856 m
- Tai Hang Tung Recreation Ground2 ha2,174 m
- King's Park1.5 ha2,304 m
Environment & Safety
FAQ
Which district is Hampton Place, Hong Kong in?
Hampton Place, Hong Kong is in 油尖旺 (Kowloon).
Which primary school net does Hampton Place, Hong Kong belong to?
Hampton Place, Hong Kong is in Primary School Net 32, Secondary School Net KL1.
What is the average sale psf of Hampton Place, Hong Kong?
Based on the real transactions recorded on this page, the average sale price is about HK$15,734/sq ft (listings excluded; directional reference only).
What are the rental levels like at Hampton Place, Hong Kong?
Based on the real rental records on this page, the average rent is about HK$44/sq ft (listings excluded).
Are there MTR stations near Hampton Place, Hong Kong?
Nearest: Olympic (about 1,003 m), Nam Cheong (about 1,042 m), Sham Shui Po (about 1,337 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching