Pearl City Mansion
Pearl City Mansion
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-08-20 | 493 sq ft | HK$6,160,000 | HK$12,495 | — |
| 2026-07-28 | 493 sq ft | HK$5,950,000 | HK$12,069 | — |
| 2026-07-20 | 543 sq ft | HK$5,500,000 | HK$10,129 | — |
| 2026-07-19 | 563 sq ft | HK$6,460,000 | HK$11,474 | — |
| 2026-06-16 | 493 sq ft | HK$6,900,000 | HK$13,996 | — |
| 2026-06-16 | 563 sq ft | HK$6,130,000 | HK$10,888 | — |
| 2026-05-26 | 424 sq ft | HK$5,380,000 | HK$12,689 | — |
| 2026-05-13 | 493 sq ft | HK$4,620,000 | HK$9,371 | — |
| 2026-04-09 | 558 sq ft | HK$5,850,000 | HK$10,484 | — |
| 2026-03-12 | 470 sq ft | HK$4,868,000 | HK$10,357 | — |
| 2026-03-10 | 424 sq ft | HK$4,750,000 | HK$11,203 | — |
| 2026-02-04 | 287 sq ft | HK$3,440,000 | HK$11,986 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-07-31 | 493 sq ft | HK$23,500 | HK$48 | — |
| 2026-06-26 | 563 sq ft | HK$30,000 | HK$53 | — |
| 2026-06-17 | 493 sq ft | HK$21,230 | HK$43 | — |
| 2026-05-22 | 346 sq ft | HK$16,000 | HK$46 | — |
| 2025-12-18 | 282 sq ft | HK$16,000 | HK$57 | — |
| 2025-11-14 | 558 sq ft | HK$26,500 | HK$47 | — |
| 2025-08-28 | 538 sq ft | HK$24,800 | HK$46 | — |
| 2025-07-24 | 570 sq ft | HK$20,800 | HK$36 | — |
| 2025-06-19 | 563 sq ft | HK$22,000 | HK$39 | — |
| 2025-06-14 | 563 sq ft | HK$23,000 | HK$41 | — |
| 2025-04-09 | 424 sq ft | HK$18,500 | HK$44 | — |
| 2025-02-14 | 521 sq ft | HK$20,500 | HK$39 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Causeway Bay港島綫 · 121 m
- Tin Hau港島綫 · 746 m
- Wan Chai港島綫 · 1,408 m
Nearby Schools
Primary
- ST. PAUL'S CONVENT SCHOOL (PRIMARY SECTION)281 m
- HENNESSY ROAD GOVERNMENT PRIMARY SCHOOL (CAUSEWAY BAY)442 m
- SIR ELLIS KADOORIE (SOOKUNPO) PRIMARY SCHOOL605 m
- PO LEUNG KUK GOLD & SILVER EXCHANGE SOCIETY PERSHING TSANG SCHOOL626 m
- BUDDHIST WONG CHEUK UM PRIMARY SCHOOL712 m
- ACADEMY OF INNOVATION PRIMARY SCHOOL732 m
Secondary
- ST. PAUL'S CONVENT SCHOOL281 m
- HOTUNG SECONDARY SCHOOL462 m
- RUDOLF STEINER EDUCATION FOUNDATION HONG KONG MARIA COLLEGE484 m
- QUEEN'S COLLEGE579 m
- BUDDHIST WONG FUNG LING COLLEGE719 m
- ACADEMY OF INNOVATION (CONFUCIUS HALL)732 m
Public Markets
- TANG LUNG CHAU MARKET204 m
- BOWRINGTON ROAD MARKET618 m
- CAUSEWAY BAY MARKET852 m
- LOCKHART ROAD MARKET1,100 m
- WONG NAI CHUNG MARKET1,333 m
- WAN CHAI MARKET1,392 m
Nearby Parks
- Victoria Park19 ha513 m
- Causeway Bay Sports Ground0 ha646 m
- Wan Chai Park1.2 ha1,014 m
- Southorn Playground0.8 ha1,219 m
- Central Harbourfront Promenade2.5 ha1,704 m
- Tsim Sha Tsui Promenade3 ha1,888 m
Environment & Safety
FAQ
Which district is Pearl City Mansion in?
Pearl City Mansion is in 灣仔 (Hong Kong Island).
Which primary school net does Pearl City Mansion belong to?
Pearl City Mansion is in Primary School Net 12, Secondary School Net 灣仔區.
What is the average sale psf of Pearl City Mansion?
Based on the real transactions recorded on this page, the average sale price is about HK$10,870/sq ft (listings excluded; directional reference only).
What are the rental levels like at Pearl City Mansion?
Based on the real rental records on this page, the average rent is about HK$45/sq ft (listings excluded).
Are there MTR stations near Pearl City Mansion?
Nearest: Causeway Bay (about 121 m), Tin Hau (about 746 m), Wan Chai (about 1,408 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching