New Jade Garden
New Jade Garden
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-08-20 | 533 sq ft | HK$6,500,000 | HK$12,195 | — |
| 2026-07-21 | 517 sq ft | HK$6,680,000 | HK$12,921 | — |
| 2026-07-09 | 454 sq ft | HK$6,280,000 | HK$13,833 | — |
| 2026-07-07 | 537 sq ft | HK$6,670,000 | HK$12,421 | — |
| 2026-06-29 | 454 sq ft | HK$6,200,000 | HK$13,656 | — |
| 2026-06-22 | 533 sq ft | HK$6,500,000 | HK$12,195 | — |
| 2026-06-15 | 499 sq ft | HK$6,630,000 | HK$13,287 | — |
| 2026-06-15 | 520 sq ft | HK$6,140,000 | HK$11,808 | — |
| 2026-05-14 | 610 sq ft | HK$8,000,000 | HK$13,115 | — |
| 2026-04-22 | 510 sq ft | HK$5,980,000 | HK$11,725 | — |
| 2026-03-30 | 537 sq ft | HK$7,280,000 | HK$13,557 | — |
| 2026-03-23 | 485 sq ft | HK$6,200,000 | HK$12,784 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-08-31 | 520 sq ft | HK$20,500 | HK$39 | — |
| 2026-07-24 | 622 sq ft | HK$20,000 | HK$32 | — |
| 2026-05-31 | 533 sq ft | HK$22,000 | HK$41 | — |
| 2025-10-21 | 537 sq ft | HK$18,500 | HK$34 | — |
| 2025-05-15 | 454 sq ft | HK$18,000 | HK$40 | — |
| 2025-05-09 | 449 sq ft | HK$15,500 | HK$35 | — |
| 2025-04-14 | 459 sq ft | HK$15,000 | HK$33 | — |
| 2024-06-15 | 533 sq ft | HK$19,000 | HK$36 | — |
| 2024-01-07 | 556 sq ft | HK$15,500 | HK$28 | — |
| 2023-11-06 | 537 sq ft | HK$17,000 | HK$32 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Shau Kei Wan港島綫 · 1,331 m
- Heng Fa Chuen港島綫 · 1,676 m
- Sai Wan Ho港島綫 · 1,791 m
Nearby Schools
Primary
- THE SALVATION ARMY CENTALINE CHARITY FUND SCHOOL240 m
- HKUGA PRIMARY SCHOOL340 m
- MENG TAK CATHOLIC SCHOOL478 m
- THE EVANGELICAL LUTHERAN CHURCH OF HONG KONG FAITH LOVE LUTHERAN SCHOOL626 m
- S.K.H. CHAI WAN ST. MICHAEL'S PRIMARY SCHOOL695 m
- THE SALVATION ARMY ANN WYLLIE MEMORIAL SCHOOL1,352 m
Secondary
- COGNITIO COLLEGE (HONG KONG)413 m
- ISLAMIC KASIM TUET MEMORIAL COLLEGE432 m
- CHONG GENE HANG COLLEGE437 m
- SKH LI FOOK HING SECONDARY SCHOOL502 m
- INVICTUS SECONDARY SCHOOL556 m
- CHRISTIAN NATIONALS' EVANGELISM COMMISSION LAU WING SANG SECONDARY SCHOOL560 m
Public Markets
- KUT SHING STREET COOKED FOOD MARKET150 m
- CHAI WAN MARKET337 m
- YUE WAN MARKET420 m
- ALDRICH BAY MARKET2,034 m
- SAI WAN HO MARKET2,496 m
- QUARRY BAY MARKET3,370 m
Nearby Parks
- Aldrich Bay Park4.4 ha2,484 m
Environment & Safety
FAQ
Which district is New Jade Garden in?
New Jade Garden is in 東區 (Hong Kong Island).
Which primary school net does New Jade Garden belong to?
New Jade Garden is in Primary School Net 16, Secondary School Net 東區.
What is the average sale psf of New Jade Garden?
Based on the real transactions recorded on this page, the average sale price is about HK$11,442/sq ft (listings excluded; directional reference only).
What are the rental levels like at New Jade Garden?
Based on the real rental records on this page, the average rent is about HK$35/sq ft (listings excluded).
Are there MTR stations near New Jade Garden?
Nearest: Shau Kei Wan (about 1,331 m), Heng Fa Chuen (about 1,676 m), Sai Wan Ho (about 1,791 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching