La Place de Victoria
La Place de Victoria
Data-driven estate decisions · NestHK
Estate Profile
13-Dimension Liveability Scores
0–100, higher is better; computed by the matching engine from real data.
Recent Sales
| Date | Area | Price | Psf | Change |
|---|---|---|---|---|
| 2026-06-14 | 932 sq ft | HK$19,700,000 | HK$21,137 | — |
| 2026-06-11 | 932 sq ft | HK$20,500,000 | HK$21,996 | — |
| 2026-02-12 | 443 sq ft | HK$7,780,000 | HK$17,562 | — |
| 2026-01-29 | 396 sq ft | HK$6,300,000 | HK$15,909 | — |
| 2026-01-27 | 396 sq ft | HK$6,680,000 | HK$16,869 | — |
| 2025-09-25 | 934 sq ft | HK$16,200,000 | HK$17,345 | — |
| 2025-09-18 | 396 sq ft | HK$6,330,000 | HK$15,985 | — |
| 2025-07-07 | 934 sq ft | HK$14,000,000 | HK$14,989 | — |
| 2025-06-24 | 443 sq ft | HK$6,980,000 | HK$15,756 | — |
| 2025-04-07 | 932 sq ft | HK$16,800,000 | HK$18,026 | — |
| 2025-03-27 | 443 sq ft | HK$6,180,000 | HK$13,950 | — |
| 2025-03-13 | 932 sq ft | HK$16,000,000 | HK$17,167 | — |
Recent Rental Records
| Date | Area | Monthly Rent | Psf | Change |
|---|---|---|---|---|
| 2026-08-07 | 934 sq ft | HK$48,000 | HK$51 | — |
| 2026-07-24 | 443 sq ft | HK$25,000 | HK$56 | — |
| 2026-04-04 | 443 sq ft | HK$26,000 | HK$59 | — |
| 2026-03-17 | 443 sq ft | HK$24,000 | HK$54 | — |
| 2025-02-23 | 443 sq ft | HK$24,000 | HK$54 | — |
| 2025-02-14 | 396 sq ft | HK$23,500 | HK$59 | — |
| 2025-01-18 | 396 sq ft | HK$24,000 | HK$61 | — |
| 2024-08-31 | 443 sq ft | HK$23,000 | HK$52 | — |
| 2024-08-06 | 396 sq ft | HK$19,000 | HK$48 | — |
| 2024-05-07 | 934 sq ft | HK$40,000 | HK$43 | — |
| 2024-04-20 | 396 sq ft | HK$18,000 | HK$45 | — |
| 2024-02-29 | 443 sq ft | HK$21,000 | HK$47 | — |
Transaction data from public market records, for reference only.
Nearest MTR Stations
- Tai Koo港島綫 · 534 m
- Quarry Bay港島綫 · 697 m
- Sai Wan Ho港島綫 · 1,447 m
Nearby Schools
Primary
- TAIKOO PRIMARY SCHOOL252 m
- SHANGHAI ALUMNI PRIMARY SCHOOL458 m
- BUDDHIST CHUNG WAH KORNHILL PRIMARY SCHOOL593 m
- CANOSSA SCHOOL (HONG KONG)656 m
- NORTH POINT GOVERNMENT PRIMARY SCHOOL813 m
- THE CHURCH OF CHRIST IN CHINA KEI WAN PRIMARY SCHOOL854 m
Secondary
- HONG KONG CHINESE WOMEN'S CLUB COLLEGE406 m
- CANOSSA COLLEGE738 m
- MUNSANG COLLEGE (HONG KONG ISLAND)854 m
- ST. MARK'S SCHOOL1,123 m
- PUI KIU MIDDLE SCHOOL1,257 m
- KIANGSU-CHEKIANG COLLEGE1,638 m
Public Markets
- QUARRY BAY MARKET537 m
- SAI WAN HO MARKET715 m
- ALDRICH BAY MARKET1,252 m
- NORTH POINT MARKET1,303 m
- JAVA ROAD MARKET1,920 m
- ELECTRIC ROAD MARKET2,412 m
Nearby Parks
- Quarry Bay Park10 ha640 m
- Aldrich Bay Park4.4 ha709 m
- North Point Promenade1 ha1,782 m
- Kai Tak Cruise Terminal Park1.5 ha2,189 m
- Kai Tak Runway Park8 ha2,348 m
- Causeway Bay Sports Ground0 ha2,584 m
Environment & Safety
FAQ
Which district is La Place de Victoria in?
La Place de Victoria is in 東區 (Hong Kong Island).
Which primary school net does La Place de Victoria belong to?
La Place de Victoria is in Primary School Net 14, Secondary School Net 東區.
What is the average sale psf of La Place de Victoria?
Based on the real transactions recorded on this page, the average sale price is about HK$17,487/sq ft (listings excluded; directional reference only).
What are the rental levels like at La Place de Victoria?
Based on the real rental records on this page, the average rent is about HK$51/sq ft (listings excluded).
Are there MTR stations near La Place de Victoria?
Nearest: Tai Koo (about 534 m), Quarry Bay (about 697 m), Sai Wan Ho (about 1,447 m).
Wondering if this estate suits you?
Use the AI matching engine — enter your housing needs and get a personalised living decision report.
Start Matching